LINC01198 long intergenic non-protein coding RNA 1198
Information
- Symbol
- LINC01198
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 1198
- Entrez Gene ID
- 101929344
- Genome
- hg19
- Position
- chr13:47,029,266-47,042,450
- Genome
- hg38
- Position
- chr13:46,455,131-46,468,315
- HGNC
- HGNC:49598 HGNC
- Ensembl
- ENSG00000231817 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000667460.1 | hg38 | chr13 | 46,455,134 | 46,469,763 | 14,630 |
ENST00000594153.2 | hg38 | chr13 | 46,457,908 | 46,466,776 | 8,869 |
ENST00000647866.2 | hg38 | chr13 | 46,455,132 | 46,467,872 | 12,741 |
ENST00000648255.1 | hg38 | chr13 | 46,455,345 | 46,473,356 | 18,012 |
ENST00000458282.2 | hg38 | chr13 | 46,455,353 | 46,458,238 | 2,886 |
ENST00000648133.1 | hg38 | chr13 | 46,455,139 | 46,467,857 | 12,719 |
ENST00000648333.1 | hg38 | chr13 | 46,455,132 | 46,462,026 | 6,895 |
ENST00000647744.2 | hg38 | chr13 | 46,455,132 | 46,515,958 | 60,827 |
ENST00000661606.1 | hg38 | chr13 | 46,455,203 | 46,466,006 | 10,804 |
ENST00000647756.2 | hg38 | chr13 | 46,455,131 | 46,468,315 | 13,185 |
ENST00000416521.7 | hg38 | chr13 | 46,455,291 | 46,466,783 | 11,493 |
ENST00000648492.1 | hg38 | chr13 | 46,455,135 | 46,469,927 | 14,793 |
ENST00000663219.1 | hg38 | chr13 | 46,455,132 | 46,467,864 | 12,733 |
ENST00000599175.1 | hg38 | chr13 | 46,455,369 | 46,466,686 | 11,318 |
ENST00000647756.2 | hg19 | chr13 | 47,029,266 | 47,042,450 | 13,185 |
ENST00000648333.1 | hg19 | chr13 | 47,029,267 | 47,036,161 | 6,895 |
ENST00000416521.7 | hg19 | chr13 | 47,029,426 | 47,040,918 | 11,493 |
ENST00000458282.2 | hg19 | chr13 | 47,029,488 | 47,032,373 | 2,886 |
ENST00000594153.2 | hg19 | chr13 | 47,032,043 | 47,040,911 | 8,869 |
ENST00000599175.1 | hg19 | chr13 | 47,029,504 | 47,040,821 | 11,318 |
ENST00000647744.2 | hg19 | chr13 | 47,029,267 | 47,090,093 | 60,827 |
ENST00000647866.2 | hg19 | chr13 | 47,029,267 | 47,042,007 | 12,741 |
ENST00000648133.1 | hg19 | chr13 | 47,029,274 | 47,041,992 | 12,719 |
ENST00000648255.1 | hg19 | chr13 | 47,029,480 | 47,047,491 | 18,012 |
ENST00000648492.1 | hg19 | chr13 | 47,029,270 | 47,044,062 | 14,793 |
ENST00000663219.1 | hg19 | chr13 | 47,029,267 | 47,041,999 | 12,733 |
ENST00000661606.1 | hg19 | chr13 | 47,029,338 | 47,040,141 | 10,804 |
ENST00000667460.1 | hg19 | chr13 | 47,029,269 | 47,043,898 | 14,630 |
Genome browser