NME6 NME/NM23 nucleoside diphosphate kinase 6
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Uncertain significance | 0 | 20 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
20 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | IPIA-ALPHA |
| SYNONYM | NDK 6 |
| SYNONYM | NM23-H6 |
| MIM | 608294 OMIM |
| HGNC | HGNC:20567 HGNC |
| Ensembl | ENSG00000172113 Ensembl |
| AllianceGenome | HGNC:20567 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000435684.5 | hg38 | chr3 | 48,294,655 | 48,301,367 | 6,713 |
| ENST00000444069.5 | hg38 | chr3 | 48,294,159 | 48,301,338 | 7,180 |
| ENST00000415053.5 | hg38 | chr3 | 48,294,447 | 48,301,325 | 6,879 |
| ENST00000642710.1 | hg38 | chr3 | 48,294,083 | 48,301,409 | 7,327 |
| ENST00000415644.5 | hg38 | chr3 | 48,294,197 | 48,301,394 | 7,198 |
| ENST00000643457.1 | hg38 | chr3 | 48,293,995 | 48,301,388 | 7,394 |
| ENST00000426689.6 | hg38 | chr3 | 48,293,997 | 48,298,524 | 4,528 |
| ENST00000442597.6 | hg38 | chr3 | 48,292,317 | 48,301,367 | 9,051 |
| ENST00000447314.5 | hg38 | chr3 | 48,294,522 | 48,301,387 | 6,866 |
| ENST00000452211.5 | hg38 | chr3 | 48,294,083 | 48,301,305 | 7,223 |
| ENST00000421967.5 | hg38 | chr3 | 48,293,264 | 48,301,358 | 8,095 |
| ENST00000643011.1 | hg38 | chr3 | 48,292,783 | 48,301,367 | 8,585 |
| ENST00000451657.6 | hg38 | chr3 | 48,290,722 | 48,301,685 | 10,964 |
| ENST00000442597.6 | hg19 | chr3 | 48,333,807 | 48,342,857 | 9,051 |
| ENST00000447314.5 | hg19 | chr3 | 48,336,012 | 48,342,877 | 6,866 |
| ENST00000421967.5 | hg19 | chr3 | 48,334,754 | 48,342,848 | 8,095 |
| ENST00000426689.6 | hg19 | chr3 | 48,335,487 | 48,340,014 | 4,528 |
| ENST00000435684.5 | hg19 | chr3 | 48,336,145 | 48,342,857 | 6,713 |
| ENST00000444069.5 | hg19 | chr3 | 48,335,649 | 48,342,828 | 7,180 |
| ENST00000415644.5 | hg19 | chr3 | 48,335,687 | 48,342,884 | 7,198 |
| ENST00000415053.5 | hg19 | chr3 | 48,335,937 | 48,342,815 | 6,879 |
| ENST00000451657.6 | hg19 | chr3 | 48,332,212 | 48,343,175 | 10,964 |
| ENST00000452211.5 | hg19 | chr3 | 48,335,573 | 48,342,795 | 7,223 |
| ENST00000642710.1 | hg19 | chr3 | 48,335,573 | 48,342,899 | 7,327 |
| ENST00000643457.1 | hg19 | chr3 | 48,335,485 | 48,342,878 | 7,394 |
| ENST00000643011.1 | hg19 | chr3 | 48,334,273 | 48,342,857 | 8,585 |
Genome browser




