LINC01500 long intergenic non-protein coding RNA 1500

Information
Symbol
LINC01500
Type
ncRNA
Description
long intergenic non-protein coding RNA 1500
Entrez Gene ID
102723742
Genome
hg19
Position
chr14:59,113,349-59,484,250
Genome
hg38
Position
chr14:58,646,631-59,017,532
HGNC
HGNC:51166 HGNC
Ensembl
ENSG00000258583 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
HGNC HGNC:51166 HGNC
Ensembl ENSG00000258583 Ensembl
AllianceGenome HGNC:51166
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000662717.1 hg38 chr14 58,828,244 59,129,147 300,904
ENST00000658696.1 hg38 chr14 58,828,259 59,017,534 189,276
ENST00000648996.1 hg38 chr14 58,646,631 59,017,532 370,902
ENST00000553762.2 hg38 chr14 58,828,288 59,017,324 189,037
ENST00000655931.1 hg38 chr14 58,828,259 59,022,105 193,847
ENST00000660465.1 hg38 chr14 58,828,247 59,129,106 300,860
ENST00000556815.6 hg38 chr14 58,828,262 59,017,340 189,079
ENST00000669795.1 hg38 chr14 58,828,473 58,968,317 139,845
ENST00000648996.1 hg19 chr14 59,113,349 59,484,250 370,902
ENST00000658696.1 hg19 chr14 59,294,977 59,484,252 189,276
ENST00000553762.2 hg19 chr14 59,295,006 59,484,042 189,037
ENST00000556815.6 hg19 chr14 59,294,980 59,484,058 189,079
ENST00000655931.1 hg19 chr14 59,294,977 59,488,823 193,847
ENST00000660465.1 hg19 chr14 59,294,965 59,595,824 300,860
ENST00000662717.1 hg19 chr14 59,294,962 59,595,865 300,904
ENST00000669795.1 hg19 chr14 59,295,191 59,435,035 139,845
Genome browser