TAGAP-AS1 TAGAP antisense RNA 1
Information
- Symbol
- TAGAP-AS1
- Type
- ncRNA
- Description
- TAGAP antisense RNA 1
- Entrez Gene ID
- 105378083
- Genome
- hg19
- Position
- chr6:159,444,974-159,464,889
- Genome
- hg38
- Position
- chr6:159,023,942-159,043,857
- HGNC
- HGNC:55239 HGNC
- Ensembl
- ENSG00000271913 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 1 | 0 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000657923.1 | hg38 | chr6 | 159,023,942 | 159,043,857 | 19,916 |
ENST00000646912.1 | hg38 | chr6 | 158,999,886 | 159,076,955 | 77,070 |
ENST00000667452.1 | hg38 | chr6 | 159,000,244 | 159,043,924 | 43,681 |
ENST00000668318.1 | hg38 | chr6 | 159,000,233 | 159,043,012 | 42,780 |
ENST00000664321.1 | hg38 | chr6 | 159,000,094 | 159,044,618 | 44,525 |
ENST00000607391.5 | hg38 | chr6 | 158,988,178 | 159,043,056 | 54,879 |
ENST00000606466.1 | hg38 | chr6 | 159,025,946 | 159,042,493 | 16,548 |
ENST00000607391.5 | hg19 | chr6 | 159,409,210 | 159,464,088 | 54,879 |
ENST00000664321.1 | hg19 | chr6 | 159,421,126 | 159,465,650 | 44,525 |
ENST00000606466.1 | hg19 | chr6 | 159,446,978 | 159,463,525 | 16,548 |
ENST00000646912.1 | hg19 | chr6 | 159,420,918 | 159,497,987 | 77,070 |
ENST00000657923.1 | hg19 | chr6 | 159,444,974 | 159,464,889 | 19,916 |
ENST00000668318.1 | hg19 | chr6 | 159,421,265 | 159,464,044 | 42,780 |
ENST00000667452.1 | hg19 | chr6 | 159,421,276 | 159,464,956 | 43,681 |
Genome browser