NPRL2 NPR2 like, GATOR1 complex subunit
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Pathogenic | 0 | 10 |
| Likely pathogenic | 0 | 24 |
| Benign | 0 | 12 |
| Likely benign | 0 | 20 |
| Conflicting classifications of pathogenicity | 0 | 8 |
| not provided | 0 | 2 |
| Uncertain significance | 0 | 98 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
22 |
![]() |
132 |
![]() |
8 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | FFEVF2 |
| SYNONYM | NPR2 |
| SYNONYM | NPR2L |
| SYNONYM | TUSC4 |
| MIM | 607072 OMIM |
| HGNC | HGNC:24969 HGNC |
| Ensembl | ENSG00000114388 Ensembl |
| AllianceGenome | HGNC:24969 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000232501.8 | hg38 | chr3 | 50,347,330 | 50,350,775 | 3,446 |
| ENST00000232501.8 | hg19 | chr3 | 50,384,761 | 50,388,206 | 3,446 |
| Key | Value |
|---|---|
| strand | - |
| UniProt | TSG |
| start | 50,384,918 |
| Gene Symbol | NPRL2 |
| Entrez GeneId | 10,641 |
| Chr Band | 3p21.3 |
| end | 50,388,485 |
| chr | chr3 |
Genome browser




