CAMKK2 calcium/calmodulin dependent protein kinase kinase 2
Information
- Symbol
- CAMKK2
- Type
- protein-coding
- Description
- calcium/calmodulin dependent protein kinase kinase 2
- Entrez Gene ID
- 10645
- Genome
- hg19
- Position
- chr12:121,675,500-121,736,111
- Genome
- hg38
- Position
- chr12:121,237,697-121,298,308
- MIM
- 615002 OMIM
- HGNC
- HGNC:1470 HGNC
- Ensembl
- ENSG00000110931 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 14 |
Likely benign | 0 | 10 |
not provided | 3 | 0 |
Uncertain significance | 0 | 50 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
74 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CAMKK |
SYNONYM | CAMKKB |
MIM | 615002 OMIM |
HGNC | HGNC:1470 HGNC |
Ensembl | ENSG00000110931 Ensembl |
AllianceGenome | HGNC:1470 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000402834.8 | hg38 | chr12 | 121,240,547 | 121,296,710 | 56,164 |
ENST00000347034.6 | hg38 | chr12 | 121,237,697 | 121,298,057 | 60,361 |
ENST00000324774.9 | hg38 | chr12 | 121,237,697 | 121,298,308 | 60,612 |
ENST00000337174.7 | hg38 | chr12 | 121,237,697 | 121,298,057 | 60,361 |
ENST00000404169.8 | hg38 | chr12 | 121,237,692 | 121,296,709 | 59,018 |
ENST00000412367.6 | hg38 | chr12 | 121,240,525 | 121,296,686 | 56,162 |
ENST00000446440.6 | hg38 | chr12 | 121,243,588 | 121,298,057 | 54,470 |
ENST00000392474.6 | hg38 | chr12 | 121,237,691 | 121,274,531 | 36,841 |
ENST00000392473.2 | hg38 | chr12 | 121,243,588 | 121,298,308 | 54,721 |
ENST00000652382.1 | hg38 | chr12 | 121,237,675 | 121,296,673 | 58,999 |
ENST00000538733.5 | hg38 | chr12 | 121,237,697 | 121,298,057 | 60,361 |
ENST00000545538.5 | hg38 | chr12 | 121,237,770 | 121,260,542 | 22,773 |
ENST00000392474.6 | hg19 | chr12 | 121,675,494 | 121,712,334 | 36,841 |
ENST00000404169.8 | hg19 | chr12 | 121,675,495 | 121,734,512 | 59,018 |
ENST00000347034.6 | hg19 | chr12 | 121,675,500 | 121,735,860 | 60,361 |
ENST00000337174.7 | hg19 | chr12 | 121,675,500 | 121,735,860 | 60,361 |
ENST00000324774.9 | hg19 | chr12 | 121,675,500 | 121,736,111 | 60,612 |
ENST00000412367.6 | hg19 | chr12 | 121,678,328 | 121,734,489 | 56,162 |
ENST00000392473.2 | hg19 | chr12 | 121,681,391 | 121,736,111 | 54,721 |
ENST00000402834.8 | hg19 | chr12 | 121,678,350 | 121,734,513 | 56,164 |
ENST00000652382.1 | hg19 | chr12 | 121,675,478 | 121,734,476 | 58,999 |
ENST00000545538.5 | hg19 | chr12 | 121,675,573 | 121,698,345 | 22,773 |
ENST00000446440.6 | hg19 | chr12 | 121,681,391 | 121,735,860 | 54,470 |
ENST00000538733.5 | hg19 | chr12 | 121,675,500 | 121,735,860 | 60,361 |
Genome browser