LINC00449 long intergenic non-protein coding RNA 449
Information
- Symbol
- LINC00449
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 449
- Entrez Gene ID
- 106478991
- Genome
- hg19
- Position
- chr13:100,143,729-100,148,992
- Genome
- hg38
- Position
- chr13:99,491,475-99,496,738
- HGNC
- HGNC:42786 HGNC
- Ensembl
- ENSG00000280734 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000626729.2 | hg38 | chr13 | 99,491,475 | 99,496,738 | 5,264 |
ENST00000366259.2 | hg38 | chr13 | 99,499,727 | 99,501,052 | 1,326 |
ENST00000715702.1 | hg38 | chr13 | 99,496,509 | 99,501,212 | 4,704 |
ENST00000715701.1 | hg38 | chr13 | 99,495,135 | 99,501,242 | 6,108 |
ENST00000656995.1 | hg38 | chr13 | 99,494,378 | 99,498,806 | 4,429 |
ENST00000630421.2 | hg38 | chr13 | 99,486,962 | 99,496,772 | 9,811 |
ENST00000630421.2 | hg19 | chr13 | 100,139,216 | 100,149,026 | 9,811 |
ENST00000626729.2 | hg19 | chr13 | 100,143,729 | 100,148,992 | 5,264 |
ENST00000656995.1 | hg19 | chr13 | 100,146,632 | 100,151,060 | 4,429 |
ENST00000715701.1 | hg19 | chr13 | 100,147,389 | 100,153,496 | 6,108 |
ENST00000715702.1 | hg19 | chr13 | 100,148,763 | 100,153,466 | 4,704 |
ENST00000366259.2 | hg19 | chr13 | 100,151,981 | 100,153,306 | 1,326 |
Genome browser