TNFSF13B TNF superfamily member 13b
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 8 |
Likely benign | 0 | 2 |
Uncertain significance | 0 | 8 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
18 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | BAFF |
SYNONYM | BLYS |
SYNONYM | CD257 |
SYNONYM | DTL |
SYNONYM | TALL-1 |
SYNONYM | TALL1 |
SYNONYM | THANK |
SYNONYM | TNFSF20 |
SYNONYM | TNLG7A |
SYNONYM | ZTNF4 |
MIM | 603969 OMIM |
HGNC | HGNC:11929 HGNC |
Ensembl | ENSG00000102524 Ensembl |
AllianceGenome | HGNC:11929 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000430559.5 | hg38 | chr13 | 108,269,629 | 108,308,484 | 38,856 |
ENST00000375887.9 | hg38 | chr13 | 108,269,718 | 108,308,478 | 38,761 |
ENST00000542136.1 | hg38 | chr13 | 108,269,896 | 108,303,467 | 33,572 |
ENST00000430559.5 | hg19 | chr13 | 108,921,977 | 108,960,832 | 38,856 |
ENST00000375887.9 | hg19 | chr13 | 108,922,066 | 108,960,826 | 38,761 |
ENST00000542136.1 | hg19 | chr13 | 108,922,244 | 108,955,815 | 33,572 |
Genome browser