NMU neuromedin U
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Uncertain significance | 0 | 22 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
22 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000511469.5 | hg38 | chr4 | 55,595,229 | 55,636,284 | 41,056 |
ENST00000264218.7 | hg38 | chr4 | 55,595,231 | 55,636,298 | 41,068 |
ENST00000505262.5 | hg38 | chr4 | 55,595,234 | 55,636,259 | 41,026 |
ENST00000507338.1 | hg38 | chr4 | 55,595,284 | 55,636,268 | 40,985 |
ENST00000511469.5 | hg19 | chr4 | 56,461,396 | 56,502,451 | 41,056 |
ENST00000264218.7 | hg19 | chr4 | 56,461,398 | 56,502,465 | 41,068 |
ENST00000505262.5 | hg19 | chr4 | 56,461,401 | 56,502,426 | 41,026 |
ENST00000507338.1 | hg19 | chr4 | 56,461,451 | 56,502,435 | 40,985 |
Genome browser