OS9 OS9 endoplasmic reticulum lectin

Information
Symbol
OS9
Type
protein-coding
Description
OS9 endoplasmic reticulum lectin
Entrez Gene ID
10956
Genome
hg19
Position
chr12:58,087,624-58,115,334
Genome
hg38
Position
chr12:57,693,841-57,721,551
MIM
609677 OMIM
HGNC
HGNC:16994 HGNC
Ensembl
ENSG00000135506 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 8
Likely benign 0 10
Uncertain significance 0 92
Ranking
ClinVar
0
0
0
110
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ERLEC2
SYNONYM OS-9
MIM 609677 OMIM
HGNC HGNC:16994 HGNC
Ensembl ENSG00000135506 Ensembl
AllianceGenome HGNC:16994
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000257966.13 hg38 chr12 57,693,841 57,721,555 27,715
ENST00000435406.6 hg38 chr12 57,694,145 57,721,555 27,411
ENST00000389142.10 hg38 chr12 57,693,841 57,721,557 27,717
ENST00000413095.6 hg38 chr12 57,694,145 57,721,331 27,187
ENST00000552285.6 hg38 chr12 57,693,841 57,721,551 27,711
ENST00000389146.11 hg38 chr12 57,693,841 57,721,549 27,709
ENST00000700663.1 hg38 chr12 57,693,841 57,721,549 27,709
ENST00000551035.5 hg38 chr12 57,694,145 57,721,395 27,251
ENST00000700662.1 hg38 chr12 57,693,841 57,721,549 27,709
ENST00000700661.1 hg38 chr12 57,693,841 57,721,549 27,709
ENST00000315970.12 hg38 chr12 57,694,132 57,721,557 27,426
ENST00000700668.1 hg38 chr12 57,694,340 57,721,551 27,212
ENST00000700665.1 hg38 chr12 57,693,841 57,721,551 27,711
ENST00000700659.1 hg38 chr12 57,693,841 57,721,546 27,706
ENST00000700658.1 hg38 chr12 57,693,841 57,721,546 27,706
ENST00000439210.6 hg38 chr12 57,694,143 57,721,219 27,077
ENST00000700657.1 hg38 chr12 57,693,841 57,721,546 27,706
ENST00000413095.6 hg19 chr12 58,087,928 58,115,114 27,187
ENST00000435406.6 hg19 chr12 58,087,928 58,115,338 27,411
ENST00000257966.13 hg19 chr12 58,087,624 58,115,338 27,715
ENST00000389142.10 hg19 chr12 58,087,624 58,115,340 27,717
ENST00000700661.1 hg19 chr12 58,087,624 58,115,332 27,709
ENST00000551035.5 hg19 chr12 58,087,928 58,115,178 27,251
ENST00000700659.1 hg19 chr12 58,087,624 58,115,329 27,706
ENST00000700658.1 hg19 chr12 58,087,624 58,115,329 27,706
ENST00000700657.1 hg19 chr12 58,087,624 58,115,329 27,706
ENST00000700665.1 hg19 chr12 58,087,624 58,115,334 27,711
ENST00000552285.6 hg19 chr12 58,087,624 58,115,334 27,711
ENST00000700663.1 hg19 chr12 58,087,624 58,115,332 27,709
ENST00000700662.1 hg19 chr12 58,087,624 58,115,332 27,709
ENST00000389146.11 hg19 chr12 58,087,624 58,115,332 27,709
ENST00000315970.12 hg19 chr12 58,087,915 58,115,340 27,426
ENST00000439210.6 hg19 chr12 58,087,926 58,115,002 27,077
ENST00000700668.1 hg19 chr12 58,088,123 58,115,334 27,212
Genome browser