ATE1 arginyltransferase 1

Information
Symbol
ATE1
Type
protein-coding
Description
arginyltransferase 1
Entrez Gene ID
11101
Genome
hg19
Position
chr10:123,499,939-123,687,546
Genome
hg38
Position
chr10:121,740,424-121,928,031
MIM
607103 OMIM
HGNC
HGNC:782 HGNC
Ensembl
ENSG00000107669 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 12
Likely benign 0 6
Uncertain significance 0 56
Ranking
ClinVar
0
0
0
74
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
MIM 607103 OMIM
HGNC HGNC:782 HGNC
Ensembl ENSG00000107669 Ensembl
AllianceGenome HGNC:782
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000692329.1 hg38 chr10 121,740,432 121,927,293 186,862
ENST00000685072.1 hg38 chr10 121,763,898 121,928,075 164,178
ENST00000690415.1 hg38 chr10 121,789,552 121,928,075 138,524
ENST00000692278.1 hg38 chr10 121,740,433 121,927,720 187,288
ENST00000224652.12 hg38 chr10 121,740,424 121,928,031 187,608
ENST00000693655.1 hg38 chr10 121,743,473 121,928,463 184,991
ENST00000690773.1 hg38 chr10 121,740,432 121,928,636 188,205
ENST00000687458.1 hg38 chr10 121,763,476 121,928,075 164,600
ENST00000687251.1 hg38 chr10 121,888,998 121,927,724 38,727
ENST00000693276.1 hg38 chr10 121,740,432 121,928,021 187,590
ENST00000691765.1 hg38 chr10 121,740,433 121,928,075 187,643
ENST00000685007.1 hg38 chr10 121,740,547 121,928,075 187,529
ENST00000685289.1 hg38 chr10 121,740,433 121,927,312 186,880
ENST00000691573.1 hg38 chr10 121,740,433 121,927,317 186,885
ENST00000687583.1 hg38 chr10 121,740,432 121,928,035 187,604
ENST00000686907.1 hg38 chr10 121,740,433 121,927,165 186,733
ENST00000689834.1 hg38 chr10 121,743,418 121,928,477 185,060
ENST00000693486.1 hg38 chr10 121,740,433 121,928,075 187,643
ENST00000687089.1 hg38 chr10 121,740,433 121,928,075 187,643
ENST00000691830.1 hg38 chr10 121,740,433 121,928,075 187,643
ENST00000689571.1 hg38 chr10 121,740,433 121,928,778 188,346
ENST00000693411.1 hg38 chr10 121,740,424 121,927,102 186,679
ENST00000688057.1 hg38 chr10 121,740,433 121,928,030 187,598
ENST00000369040.9 hg38 chr10 121,740,433 121,928,075 187,643
ENST00000369043.8 hg38 chr10 121,740,424 121,928,031 187,608
ENST00000540606.7 hg38 chr10 121,740,432 121,928,785 188,354
ENST00000687935.1 hg38 chr10 121,857,059 121,927,198 70,140
ENST00000689393.1 hg38 chr10 121,740,432 121,927,245 186,814
ENST00000690355.1 hg38 chr10 121,740,433 121,928,075 187,643
ENST00000689057.1 hg38 chr10 121,740,432 121,927,786 187,355
ENST00000687144.1 hg38 chr10 121,740,433 121,927,720 187,288
ENST00000369043.8 hg19 chr10 123,499,939 123,687,546 187,608
ENST00000224652.12 hg19 chr10 123,499,939 123,687,546 187,608
ENST00000540606.7 hg19 chr10 123,499,947 123,688,300 188,354
ENST00000687144.1 hg19 chr10 123,499,948 123,687,235 187,288
ENST00000685007.1 hg19 chr10 123,500,062 123,687,590 187,529
ENST00000685289.1 hg19 chr10 123,499,948 123,686,827 186,880
ENST00000686907.1 hg19 chr10 123,499,948 123,686,680 186,733
ENST00000369040.9 hg19 chr10 123,499,948 123,687,590 187,643
ENST00000687089.1 hg19 chr10 123,499,948 123,687,590 187,643
ENST00000689834.1 hg19 chr10 123,502,933 123,687,992 185,060
ENST00000687458.1 hg19 chr10 123,522,991 123,687,590 164,600
ENST00000689571.1 hg19 chr10 123,499,948 123,688,293 188,346
ENST00000693655.1 hg19 chr10 123,502,988 123,687,978 184,991
ENST00000685072.1 hg19 chr10 123,523,413 123,687,590 164,178
ENST00000690415.1 hg19 chr10 123,549,067 123,687,590 138,524
ENST00000687935.1 hg19 chr10 123,616,574 123,686,713 70,140
ENST00000687251.1 hg19 chr10 123,648,513 123,687,239 38,727
ENST00000693411.1 hg19 chr10 123,499,939 123,686,617 186,679
ENST00000689393.1 hg19 chr10 123,499,947 123,686,760 186,814
ENST00000692329.1 hg19 chr10 123,499,947 123,686,808 186,862
ENST00000689057.1 hg19 chr10 123,499,947 123,687,301 187,355
ENST00000693276.1 hg19 chr10 123,499,947 123,687,536 187,590
ENST00000687583.1 hg19 chr10 123,499,947 123,687,550 187,604
ENST00000690773.1 hg19 chr10 123,499,947 123,688,151 188,205
ENST00000691573.1 hg19 chr10 123,499,948 123,686,832 186,885
ENST00000692278.1 hg19 chr10 123,499,948 123,687,235 187,288
ENST00000688057.1 hg19 chr10 123,499,948 123,687,545 187,598
ENST00000691830.1 hg19 chr10 123,499,948 123,687,590 187,643
ENST00000693486.1 hg19 chr10 123,499,948 123,687,590 187,643
ENST00000690355.1 hg19 chr10 123,499,948 123,687,590 187,643
ENST00000691765.1 hg19 chr10 123,499,948 123,687,590 187,643
Genome browser