CCR6 C-C motif chemokine receptor 6
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 4 |
| Likely benign | 0 | 4 |
| Uncertain significance | 0 | 20 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
24 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | BN-1 |
| SYNONYM | C-C CKR-6 |
| SYNONYM | CC-CKR-6 |
| SYNONYM | CCR-6 |
| SYNONYM | CD196 |
| SYNONYM | CKR-L3 |
| SYNONYM | CKRL3 |
| SYNONYM | CMKBR6 |
| SYNONYM | DCR2 |
| SYNONYM | DRY6 |
| SYNONYM | GPR29 |
| SYNONYM | GPRCY4 |
| SYNONYM | STRL22 |
| MIM | 601835 OMIM |
| HGNC | HGNC:1607 HGNC |
| Ensembl | ENSG00000112486 Ensembl |
| AllianceGenome | HGNC:1607 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000400926.5 | hg38 | chr6 | 167,111,807 | 167,139,141 | 27,335 |
| ENST00000643861.1 | hg38 | chr6 | 167,120,866 | 167,137,657 | 16,792 |
| ENST00000349984.6 | hg38 | chr6 | 167,122,771 | 167,138,946 | 16,176 |
| ENST00000341935.10 | hg38 | chr6 | 167,123,096 | 167,139,141 | 16,046 |
| ENST00000400926.5 | hg19 | chr6 | 167,525,295 | 167,552,629 | 27,335 |
| ENST00000643861.1 | hg19 | chr6 | 167,534,354 | 167,551,145 | 16,792 |
| ENST00000349984.6 | hg19 | chr6 | 167,536,259 | 167,552,434 | 16,176 |
| ENST00000341935.10 | hg19 | chr6 | 167,536,584 | 167,552,629 | 16,046 |
Genome browser




