ZFAND2B zinc finger AN1-type containing 2B

Information
Symbol
ZFAND2B
Type
protein-coding
Description
zinc finger AN1-type containing 2B
Entrez Gene ID
130617
Genome
hg19
Position
chr2:220,071,504-220,074,370
Genome
hg38
Position
chr2:219,206,782-219,209,648
MIM
613474 OMIM
HGNC
HGNC:25206 HGNC
Ensembl
ENSG00000158552 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Likely benign 0 4
Uncertain significance 0 32
Ranking
ClinVar
0
0
0
36
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM AIRAPL
MIM 613474 OMIM
HGNC HGNC:25206 HGNC
Ensembl ENSG00000158552 Ensembl
AllianceGenome HGNC:25206
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000409097.5 hg38 chr2 219,206,807 219,209,606 2,800
ENST00000409206.5 hg38 chr2 219,206,784 219,208,900 2,117
ENST00000621130.4 hg38 chr2 219,206,784 219,209,651 2,868
ENST00000409336.5 hg38 chr2 219,206,809 219,209,418 2,610
ENST00000444522.6 hg38 chr2 219,206,784 219,209,651 2,868
ENST00000289528.10 hg38 chr2 219,206,782 219,209,648 2,867
ENST00000409217.5 hg38 chr2 219,206,815 219,208,696 1,882
ENST00000409412.5 hg38 chr2 219,206,807 219,208,116 1,310
ENST00000409594.5 hg38 chr2 219,206,793 219,209,647 2,855
ENST00000409319.5 hg38 chr2 219,206,875 219,208,262 1,388
ENST00000289528.10 hg19 chr2 220,071,504 220,074,370 2,867
ENST00000409206.5 hg19 chr2 220,071,506 220,073,622 2,117
ENST00000409336.5 hg19 chr2 220,071,531 220,074,140 2,610
ENST00000409217.5 hg19 chr2 220,071,537 220,073,418 1,882
ENST00000409319.5 hg19 chr2 220,071,597 220,072,984 1,388
ENST00000409097.5 hg19 chr2 220,071,529 220,074,328 2,800
ENST00000409412.5 hg19 chr2 220,071,529 220,072,838 1,310
ENST00000409594.5 hg19 chr2 220,071,515 220,074,369 2,855
ENST00000621130.4 hg19 chr2 220,071,506 220,074,373 2,868
ENST00000444522.6 hg19 chr2 220,071,506 220,074,373 2,868
Genome browser