ASB8 ankyrin repeat and SOCS box containing 8

Information
Symbol
ASB8
Type
protein-coding
Description
ankyrin repeat and SOCS box containing 8
Entrez Gene ID
140461
Genome
hg19
Position
chr12:48,541,572-48,551,378
Genome
hg38
Position
chr12:48,147,789-48,157,595
MIM
615053 OMIM
HGNC
HGNC:17183 HGNC
Ensembl
ENSG00000177981 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 36
Ranking
ClinVar
0
0
0
36
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM PP14212
MIM 615053 OMIM
HGNC HGNC:17183 HGNC
Ensembl ENSG00000177981 Ensembl
AllianceGenome HGNC:17183
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000629941.1 hg38 chr12 48,151,594 48,157,502 5,909
ENST00000317697.8 hg38 chr12 48,147,789 48,157,515 9,727
ENST00000536071.5 hg38 chr12 48,149,839 48,157,515 7,677
ENST00000540782.1 hg38 chr12 48,150,916 48,157,569 6,654
ENST00000536549.5 hg38 chr12 48,147,789 48,157,595 9,807
ENST00000535988.3 hg38 chr12 48,150,918 48,157,587 6,670
ENST00000539528.5 hg38 chr12 48,149,609 48,157,502 7,894
ENST00000536953.5 hg38 chr12 48,149,529 48,157,590 8,062
ENST00000535055.5 hg38 chr12 48,149,792 48,157,591 7,800
ENST00000317697.8 hg19 chr12 48,541,572 48,551,298 9,727
ENST00000536549.5 hg19 chr12 48,541,572 48,551,378 9,807
ENST00000536953.5 hg19 chr12 48,543,312 48,551,373 8,062
ENST00000535055.5 hg19 chr12 48,543,575 48,551,374 7,800
ENST00000535988.3 hg19 chr12 48,544,701 48,551,370 6,670
ENST00000536071.5 hg19 chr12 48,543,622 48,551,298 7,677
ENST00000539528.5 hg19 chr12 48,543,392 48,551,285 7,894
ENST00000540782.1 hg19 chr12 48,544,699 48,551,352 6,654
ENST00000629941.1 hg19 chr12 48,545,377 48,551,285 5,909
Genome browser