SLC2A14 solute carrier family 2 member 14

Information
Symbol
SLC2A14
Type
protein-coding
Description
solute carrier family 2 member 14
Entrez Gene ID
144195
Genome
hg19
Position
chr12:7,966,668-8,043,744
Genome
hg38
Position
chr12:7,814,072-7,891,148
MIM
611039 OMIM
HGNC
HGNC:18301 HGNC
Ensembl
ENSG00000173262 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Likely benign 0 2
Uncertain significance 0 34
Ranking
ClinVar
0
0
0
38
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM GLUT14
SYNONYM SLC2A3P3
MIM 611039 OMIM
HGNC HGNC:18301 HGNC
Ensembl ENSG00000173262 Ensembl
AllianceGenome HGNC:18301
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000543909.5 hg38 chr12 7,812,514 7,872,824 60,311
ENST00000539924.5 hg38 chr12 7,814,072 7,891,148 77,077
ENST00000616981.4 hg38 chr12 7,812,513 7,863,455 50,943
ENST00000340749.9 hg38 chr12 7,812,512 7,872,852 60,341
ENST00000542546.5 hg38 chr12 7,812,513 7,832,816 20,304
ENST00000535295.5 hg38 chr12 7,814,020 7,872,852 58,833
ENST00000431042.7 hg38 chr12 7,812,514 7,872,915 60,402
ENST00000396589.6 hg38 chr12 7,813,801 7,873,039 59,239
ENST00000542505.5 hg38 chr12 7,813,529 7,873,251 59,723
ENST00000340749.9 hg19 chr12 7,965,108 8,025,448 60,341
ENST00000542546.5 hg19 chr12 7,965,109 7,985,412 20,304
ENST00000431042.7 hg19 chr12 7,965,110 8,025,511 60,402
ENST00000542505.5 hg19 chr12 7,966,125 8,025,847 59,723
ENST00000396589.6 hg19 chr12 7,966,397 8,025,635 59,239
ENST00000535295.5 hg19 chr12 7,966,616 8,025,448 58,833
ENST00000539924.5 hg19 chr12 7,966,668 8,043,744 77,077
ENST00000543909.5 hg19 chr12 7,965,110 8,025,420 60,311
ENST00000616981.4 hg19 chr12 7,965,109 8,016,051 50,943
Genome browser