LINC00343 long intergenic non-protein coding RNA 343
Information
- Symbol
- LINC00343
- Type
- ncRNA
- Description
- long intergenic non-protein coding RNA 343
- Entrez Gene ID
- 144920
- Genome
- hg19
- Position
- chr13:106,359,850-106,407,188
- Genome
- hg38
- Position
- chr13:105,707,501-105,754,839
- HGNC
- HGNC:42500 HGNC
- Ensembl
- ENSG00000226620 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | LINC00344 |
SYNONYM | NCRNA00343 |
SYNONYM | NCRNA00344 |
HGNC | HGNC:42500 HGNC |
Ensembl | ENSG00000226620 Ensembl |
AllianceGenome | HGNC:42500 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000663969.1 | hg38 | chr13 | 105,706,890 | 105,764,256 | 57,367 |
ENST00000670771.1 | hg38 | chr13 | 105,706,825 | 105,764,255 | 57,431 |
ENST00000670429.1 | hg38 | chr13 | 105,707,501 | 105,754,839 | 47,339 |
ENST00000654132.1 | hg38 | chr13 | 105,706,874 | 105,731,715 | 24,842 |
ENST00000658151.1 | hg38 | chr13 | 105,707,515 | 105,754,834 | 47,320 |
ENST00000665747.1 | hg38 | chr13 | 105,706,862 | 105,731,715 | 24,854 |
ENST00000669840.1 | hg38 | chr13 | 105,707,407 | 105,797,539 | 90,133 |
ENST00000661817.1 | hg38 | chr13 | 105,706,869 | 105,731,713 | 24,845 |
ENST00000671060.1 | hg38 | chr13 | 105,706,673 | 105,764,869 | 58,197 |
ENST00000667534.1 | hg38 | chr13 | 105,707,550 | 105,797,532 | 89,983 |
ENST00000669655.1 | hg38 | chr13 | 105,706,879 | 105,764,178 | 57,300 |
ENST00000654132.1 | hg19 | chr13 | 106,359,223 | 106,384,064 | 24,842 |
ENST00000658151.1 | hg19 | chr13 | 106,359,864 | 106,407,183 | 47,320 |
ENST00000663969.1 | hg19 | chr13 | 106,359,239 | 106,416,605 | 57,367 |
ENST00000667534.1 | hg19 | chr13 | 106,359,899 | 106,449,881 | 89,983 |
ENST00000670771.1 | hg19 | chr13 | 106,359,174 | 106,416,604 | 57,431 |
ENST00000671060.1 | hg19 | chr13 | 106,359,022 | 106,417,218 | 58,197 |
ENST00000661817.1 | hg19 | chr13 | 106,359,218 | 106,384,062 | 24,845 |
ENST00000665747.1 | hg19 | chr13 | 106,359,211 | 106,384,064 | 24,854 |
ENST00000669840.1 | hg19 | chr13 | 106,359,756 | 106,449,888 | 90,133 |
ENST00000669655.1 | hg19 | chr13 | 106,359,228 | 106,416,527 | 57,300 |
ENST00000670429.1 | hg19 | chr13 | 106,359,850 | 106,407,188 | 47,339 |
Genome browser