FRMD6-AS1 FRMD6 antisense RNA 1
Information
- Symbol
- FRMD6-AS1
- Type
- ncRNA
- Description
- FRMD6 antisense RNA 1
- Entrez Gene ID
- 145438
- Genome
- hg19
- Position
- chr14:52,116,234-52,118,462
- Genome
- hg38
- Position
- chr14:51,649,516-51,651,744
- HGNC
- HGNC:20129 HGNC
- Ensembl
- ENSG00000258537 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | C14orf82 |
| HGNC | HGNC:20129 HGNC |
| Ensembl | ENSG00000258537 Ensembl |
| AllianceGenome | HGNC:20129 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000557625.1 | hg38 | chr14 | 51,546,629 | 51,599,920 | 53,292 |
| ENST00000616999.2 | hg38 | chr14 | 51,637,348 | 51,651,224 | 13,877 |
| ENST00000697569.1 | hg38 | chr14 | 51,546,638 | 51,651,233 | 104,596 |
| ENST00000697568.1 | hg38 | chr14 | 51,391,935 | 51,599,967 | 208,033 |
| ENST00000697567.1 | hg38 | chr14 | 51,391,146 | 51,599,972 | 208,827 |
| ENST00000697566.1 | hg38 | chr14 | 51,379,509 | 51,584,283 | 204,775 |
| ENST00000556762.1 | hg38 | chr14 | 51,392,128 | 51,397,135 | 5,008 |
| ENST00000617151.1 | hg38 | chr14 | 51,649,516 | 51,651,744 | 2,229 |
| ENST00000556617.5 | hg38 | chr14 | 51,454,512 | 51,599,952 | 145,441 |
| ENST00000697566.1 | hg19 | chr14 | 51,846,227 | 52,051,001 | 204,775 |
| ENST00000697567.1 | hg19 | chr14 | 51,857,864 | 52,066,690 | 208,827 |
| ENST00000697568.1 | hg19 | chr14 | 51,858,653 | 52,066,685 | 208,033 |
| ENST00000556762.1 | hg19 | chr14 | 51,858,846 | 51,863,853 | 5,008 |
| ENST00000556617.5 | hg19 | chr14 | 51,921,230 | 52,066,670 | 145,441 |
| ENST00000557625.1 | hg19 | chr14 | 52,013,347 | 52,066,638 | 53,292 |
| ENST00000697569.1 | hg19 | chr14 | 52,013,356 | 52,117,951 | 104,596 |
| ENST00000616999.2 | hg19 | chr14 | 52,104,066 | 52,117,942 | 13,877 |
| ENST00000617151.1 | hg19 | chr14 | 52,116,234 | 52,118,462 | 2,229 |
Genome browser




