ARL6IP6 ADP ribosylation factor like GTPase 6 interacting protein 6
Information
- Symbol
- ARL6IP6
- Type
- protein-coding
- Description
- ADP ribosylation factor like GTPase 6 interacting protein 6
- Entrez Gene ID
- 151188
- Genome
- hg19
- Position
- chr2:153,575,134-153,618,910
- Genome
- hg38
- Position
- chr2:152,718,620-152,762,396
- MIM
- 616495 OMIM
- HGNC
- HGNC:24048 HGNC
- Ensembl
- ENSG00000177917 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Likely pathogenic | 0 | 2 |
Benign | 0 | 4 |
Uncertain significance | 0 | 44 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
2 |
![]() |
46 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | AIP-6 |
SYNONYM | AIP6 |
SYNONYM | PFAAP1 |
MIM | 616495 OMIM |
HGNC | HGNC:24048 HGNC |
Ensembl | ENSG00000177917 Ensembl |
AllianceGenome | HGNC:24048 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000686839.1 | hg38 | chr2 | 152,717,893 | 152,760,764 | 42,872 |
ENST00000688012.1 | hg38 | chr2 | 152,718,461 | 152,760,662 | 42,202 |
ENST00000688293.1 | hg38 | chr2 | 152,717,726 | 152,760,662 | 42,937 |
ENST00000686080.1 | hg38 | chr2 | 152,718,597 | 152,761,151 | 42,555 |
ENST00000463690.2 | hg38 | chr2 | 152,719,399 | 152,760,595 | 41,197 |
ENST00000687504.1 | hg38 | chr2 | 152,718,461 | 152,760,216 | 41,756 |
ENST00000689155.1 | hg38 | chr2 | 152,717,932 | 152,760,890 | 42,959 |
ENST00000326446.10 | hg38 | chr2 | 152,718,620 | 152,762,396 | 43,777 |
ENST00000690727.1 | hg38 | chr2 | 152,717,647 | 152,760,890 | 43,244 |
ENST00000691523.1 | hg38 | chr2 | 152,718,324 | 152,760,662 | 42,339 |
ENST00000692399.1 | hg38 | chr2 | 152,718,510 | 152,760,662 | 42,153 |
ENST00000326446.10 | hg19 | chr2 | 153,575,134 | 153,618,910 | 43,777 |
ENST00000463690.2 | hg19 | chr2 | 153,575,913 | 153,617,109 | 41,197 |
ENST00000688012.1 | hg19 | chr2 | 153,574,975 | 153,617,176 | 42,202 |
ENST00000690727.1 | hg19 | chr2 | 153,574,161 | 153,617,404 | 43,244 |
ENST00000688293.1 | hg19 | chr2 | 153,574,240 | 153,617,176 | 42,937 |
ENST00000686080.1 | hg19 | chr2 | 153,575,111 | 153,617,665 | 42,555 |
ENST00000686839.1 | hg19 | chr2 | 153,574,407 | 153,617,278 | 42,872 |
ENST00000687504.1 | hg19 | chr2 | 153,574,975 | 153,616,730 | 41,756 |
ENST00000689155.1 | hg19 | chr2 | 153,574,446 | 153,617,404 | 42,959 |
ENST00000692399.1 | hg19 | chr2 | 153,575,024 | 153,617,176 | 42,153 |
ENST00000691523.1 | hg19 | chr2 | 153,574,838 | 153,617,176 | 42,339 |
Genome browser