DARS1 aspartyl-tRNA synthetase 1
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 14 |
Likely pathogenic | 0 | 6 |
Benign | 0 | 42 |
Likely benign | 0 | 138 |
Conflicting classifications of pathogenicity | 0 | 14 |
Uncertain significance | 0 | 152 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
52 |
![]() |
286 |
![]() |
12 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | DARS |
SYNONYM | HBSL |
SYNONYM | aspRS |
MIM | 603084 OMIM |
HGNC | HGNC:2678 HGNC |
Ensembl | ENSG00000115866 Ensembl |
AllianceGenome | HGNC:2678 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000264161.9 | hg38 | chr2 | 135,905,881 | 135,985,626 | 79,746 |
ENST00000264161.9 | hg19 | chr2 | 136,663,451 | 136,743,196 | 79,746 |
Key | Value |
---|---|
strand | - |
start | 136,663,450 |
Gene Symbol | DARS |
Entrez GeneId | 1,615 |
Chr Band | 2q21.3 |
end | 136,743,253 |
chr | chr2 |
Genome browser