DBI diazepam binding inhibitor, acyl-CoA binding protein

Information
Symbol
DBI
Type
protein-coding
Description
diazepam binding inhibitor, acyl-CoA binding protein
Entrez Gene ID
1622
Genome
hg19
Position
chr2:120,124,829-120,129,983
Genome
hg38
Position
chr2:119,367,253-119,372,407
MIM
125950 OMIM
HGNC
HGNC:2690 HGNC
Ensembl
ENSG00000155368 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 2
Uncertain significance 0 8
Ranking
ClinVar
0
0
0
10
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM ACBD1
SYNONYM ACBP
SYNONYM CCK-RP
SYNONYM EP
MIM 125950 OMIM
HGNC HGNC:2690 HGNC
Ensembl ENSG00000155368 Ensembl
AllianceGenome HGNC:2690
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000409094.5 hg38 chr2 119,366,989 119,372,481 5,493
ENST00000393103.2 hg38 chr2 119,367,677 119,372,407 4,731
ENST00000627305.2 hg38 chr2 119,367,253 119,372,407 5,155
ENST00000627093.2 hg38 chr2 119,366,977 119,372,407 5,431
ENST00000355857.8 hg38 chr2 119,366,977 119,372,543 5,567
ENST00000311521.8 hg38 chr2 119,367,070 119,372,546 5,477
ENST00000535757.5 hg38 chr2 119,366,924 119,372,550 5,627
ENST00000535617.5 hg38 chr2 119,366,924 119,372,550 5,627
ENST00000535757.5 hg19 chr2 120,124,500 120,130,126 5,627
ENST00000535617.5 hg19 chr2 120,124,500 120,130,126 5,627
ENST00000627093.2 hg19 chr2 120,124,553 120,129,983 5,431
ENST00000355857.8 hg19 chr2 120,124,553 120,130,119 5,567
ENST00000409094.5 hg19 chr2 120,124,565 120,130,057 5,493
ENST00000311521.8 hg19 chr2 120,124,646 120,130,122 5,477
ENST00000627305.2 hg19 chr2 120,124,829 120,129,983 5,155
ENST00000393103.2 hg19 chr2 120,125,253 120,129,983 4,731
Genome browser