DDIT3 DNA damage inducible transcript 3
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 4 |
| Likely benign | 0 | 2 |
| Uncertain significance | 0 | 22 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
28 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | AltDDIT3 |
| SYNONYM | C/EBPzeta |
| SYNONYM | CEBPZ |
| SYNONYM | CHOP |
| SYNONYM | CHOP-10 |
| SYNONYM | CHOP10 |
| SYNONYM | GADD153 |
| MIM | 126337 OMIM |
| HGNC | HGNC:2726 HGNC |
| Ensembl | ENSG00000175197 Ensembl |
| AllianceGenome | HGNC:2726 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000551116.5 | hg38 | chr12 | 57,516,589 | 57,520,517 | 3,929 |
| ENST00000346473.8 | hg38 | chr12 | 57,516,593 | 57,520,514 | 3,922 |
| ENST00000623876.2 | hg38 | chr12 | 57,516,588 | 57,521,737 | 5,150 |
| ENST00000552740.5 | hg38 | chr12 | 57,516,809 | 57,520,511 | 3,703 |
| ENST00000547303.5 | hg38 | chr12 | 57,516,588 | 57,520,492 | 3,905 |
| ENST00000547303.5 | hg19 | chr12 | 57,910,371 | 57,914,275 | 3,905 |
| ENST00000623876.2 | hg19 | chr12 | 57,910,371 | 57,915,520 | 5,150 |
| ENST00000551116.5 | hg19 | chr12 | 57,910,372 | 57,914,300 | 3,929 |
| ENST00000346473.8 | hg19 | chr12 | 57,910,376 | 57,914,297 | 3,922 |
| ENST00000552740.5 | hg19 | chr12 | 57,910,592 | 57,914,294 | 3,703 |
| Key | Value |
|---|---|
| strand | - |
| UniProt | OG |
| start | 57,910,370 |
| Gene Symbol | DDIT3 |
| Entrez GeneId | 1,649 |
| Chr Band | 12q13.1-q13.2 |
| end | 57,914,299 |
| chr | chr12 |
| Name | DNA-damage-inducible transcript 3 |
Genome browser




