DDX5 DEAD-box helicase 5
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 2 |
| Uncertain significance | 0 | 26 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
26 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | G17P1 |
| SYNONYM | HLR1 |
| SYNONYM | HUMP68 |
| SYNONYM | p68 |
| MIM | 180630 OMIM |
| HGNC | HGNC:2746 HGNC |
| Ensembl | ENSG00000108654 Ensembl |
| AllianceGenome | HGNC:2746 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000578804.5 | hg38 | chr17 | 64,499,914 | 64,505,956 | 6,043 |
| ENST00000225792.10 | hg38 | chr17 | 64,498,254 | 64,506,289 | 8,036 |
| ENST00000225792.10 | hg19 | chr17 | 62,494,372 | 62,502,407 | 8,036 |
| ENST00000578804.5 | hg19 | chr17 | 62,496,032 | 62,502,074 | 6,043 |
| Key | Value |
|---|---|
| strand | - |
| start | 62,494,371 |
| Gene Symbol | DDX5 |
| Entrez GeneId | 1,655 |
| Chr Band | 17q21 |
| end | 62,503,155 |
| chr | chr17 |
| Name | DEAD (Asp-Glu-Ala-Asp) box polypeptide 5 |
Genome browser




