RMST rhabdomyosarcoma 2 associated transcript

Information
Symbol
RMST
Type
ncRNA
Description
rhabdomyosarcoma 2 associated transcript
Entrez Gene ID
196475
Genome
hg19
Position
chr12:97,856,979-97,958,749
Genome
hg38
Position
chr12:97,463,201-97,564,971
MIM
607045 OMIM
HGNC
HGNC:29893 HGNC
Ensembl
ENSG00000255794 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM LINC00054
SYNONYM NCRMS
SYNONYM NCRNA00054
MIM 607045 OMIM
HGNC HGNC:29893 HGNC
Ensembl ENSG00000255794 Ensembl
AllianceGenome HGNC:29893
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000666798.1 hg38 chr12 97,465,721 97,533,767 68,047
ENST00000640149.1 hg38 chr12 97,430,884 97,565,035 134,152
ENST00000639121.1 hg38 chr12 97,464,818 97,598,415 133,598
ENST00000667306.1 hg38 chr12 97,431,884 97,532,841 100,958
ENST00000690227.1 hg38 chr12 97,465,102 97,565,033 99,932
ENST00000664685.1 hg38 chr12 97,463,431 97,565,034 101,604
ENST00000538559.6 hg38 chr12 97,431,653 97,565,015 133,363
ENST00000658877.1 hg38 chr12 97,463,201 97,564,971 101,771
ENST00000665975.1 hg38 chr12 97,462,007 97,565,032 103,026
ENST00000640149.1 hg19 chr12 97,824,662 97,958,813 134,152
ENST00000538559.6 hg19 chr12 97,825,431 97,958,793 133,363
ENST00000639121.1 hg19 chr12 97,858,596 97,992,193 133,598
ENST00000665975.1 hg19 chr12 97,855,785 97,958,810 103,026
ENST00000667306.1 hg19 chr12 97,825,662 97,926,619 100,958
ENST00000658877.1 hg19 chr12 97,856,979 97,958,749 101,771
ENST00000664685.1 hg19 chr12 97,857,209 97,958,812 101,604
ENST00000666798.1 hg19 chr12 97,859,499 97,927,545 68,047
ENST00000690227.1 hg19 chr12 97,858,880 97,958,811 99,932
Genome browser