EVI2B ecotropic viral integration site 2B
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 12 |
Likely benign | 0 | 14 |
Conflicting classifications of pathogenicity | 0 | 2 |
not provided | 4 | 0 |
Uncertain significance | 0 | 62 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
6 |
![]() |
76 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CD361 |
SYNONYM | D17S376 |
SYNONYM | EVDB |
MIM | 158381 OMIM |
HGNC | HGNC:3500 HGNC |
Ensembl | ENSG00000185862 Ensembl |
AllianceGenome | HGNC:3500 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000577894.1 | hg38 | chr17 | 31,304,234 | 31,314,105 | 9,872 |
ENST00000330927.5 | hg38 | chr17 | 31,303,770 | 31,314,054 | 10,285 |
ENST00000330927.5 | hg19 | chr17 | 29,630,788 | 29,641,072 | 10,285 |
ENST00000577894.1 | hg19 | chr17 | 29,631,252 | 29,641,123 | 9,872 |
Key | Value |
---|---|
strand | - |
UniProt | OG |
start | 29,630,787 |
Gene Symbol | EVI2B |
Entrez GeneId | 2,124 |
Chr Band | 17q11.2 |
end | 29,641,129 |
chr | chr17 |
Genome browser