MS4A2 membrane spanning 4-domains A2
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 18 | 8 |
| Likely benign | 0 | 6 |
| Uncertain significance | 0 | 30 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
42 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | APY |
| SYNONYM | ATOPY |
| SYNONYM | FCER1B |
| SYNONYM | FCERI |
| SYNONYM | IGEL |
| SYNONYM | IGER |
| SYNONYM | IGHER |
| MIM | 147138 OMIM |
| HGNC | HGNC:7316 HGNC |
| Ensembl | ENSG00000149534 Ensembl |
| AllianceGenome | HGNC:7316 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000617306.1 | hg38 | chr11 | 60,088,664 | 60,098,466 | 9,803 |
| ENST00000278888.8 | hg38 | chr11 | 60,088,664 | 60,098,467 | 9,804 |
| ENST00000617306.1 | hg19 | chr11 | 59,856,137 | 59,865,939 | 9,803 |
| ENST00000278888.8 | hg19 | chr11 | 59,856,137 | 59,865,940 | 9,804 |
Genome browser




