HNRNPA3 heterogeneous nuclear ribonucleoprotein A3

Information
Symbol
HNRNPA3
Type
protein-coding
Description
heterogeneous nuclear ribonucleoprotein A3
Entrez Gene ID
220988
Genome
hg19
Position
chr2:178,077,522-178,088,687
Genome
hg38
Position
chr2:177,212,794-177,223,959
MIM
605372 OMIM
HGNC
HGNC:24941 HGNC
Ensembl
ENSG00000170144 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
not provided 2 0
Uncertain significance 0 6
Ranking
ClinVar
0
0
0
6
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM 2610510D13Rik
SYNONYM D10S102
SYNONYM FBRNP
SYNONYM HNRPA3
MIM 605372 OMIM
HGNC HGNC:24941 HGNC
Ensembl ENSG00000170144 Ensembl
AllianceGenome HGNC:24941
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000392524.7 hg38 chr2 177,212,794 177,223,959 11,166
ENST00000677863.1 hg38 chr2 177,212,724 177,223,920 11,197
ENST00000676736.1 hg38 chr2 177,212,749 177,223,920 11,172
ENST00000676681.1 hg38 chr2 177,212,724 177,223,920 11,197
ENST00000678111.1 hg38 chr2 177,212,724 177,223,942 11,219
ENST00000679328.1 hg38 chr2 177,213,266 177,220,085 6,820
ENST00000677043.1 hg38 chr2 177,212,724 177,223,898 11,175
ENST00000435711.5 hg38 chr2 177,212,772 177,219,865 7,094
ENST00000411529.6 hg38 chr2 177,212,749 177,223,958 11,210
ENST00000676874.1 hg38 chr2 177,212,741 177,223,942 11,202
ENST00000392524.7 hg19 chr2 178,077,522 178,088,687 11,166
ENST00000411529.6 hg19 chr2 178,077,477 178,088,686 11,210
ENST00000435711.5 hg19 chr2 178,077,500 178,084,593 7,094
ENST00000676681.1 hg19 chr2 178,077,452 178,088,648 11,197
ENST00000676736.1 hg19 chr2 178,077,477 178,088,648 11,172
ENST00000676874.1 hg19 chr2 178,077,469 178,088,670 11,202
ENST00000677043.1 hg19 chr2 178,077,452 178,088,626 11,175
ENST00000677863.1 hg19 chr2 178,077,452 178,088,648 11,197
ENST00000678111.1 hg19 chr2 178,077,452 178,088,670 11,219
ENST00000679328.1 hg19 chr2 178,077,994 178,084,813 6,820
KeyValue
strand+
start178,077,421
Gene SymbolHNRNPA3
Entrez GeneId220,988
Chr Band2q31.2
end178,088,684
chrchr2
Genome browser