FCGR2B Fc gamma receptor IIb
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 4 |
Likely benign | 0 | 8 |
protective; risk factor | 0 | 2 |
Uncertain significance | 0 | 28 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
36 |
![]() |
6 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | CD32 |
SYNONYM | CD32B |
SYNONYM | FCG2 |
SYNONYM | FCGR2 |
SYNONYM | FCGR2C |
SYNONYM | FcGRIIB |
SYNONYM | FcRII-c |
SYNONYM | FcgammaRIIb |
SYNONYM | IGFR2 |
MIM | 604590 OMIM |
HGNC | HGNC:3618 HGNC |
Ensembl | ENSG00000072694 Ensembl |
AllianceGenome | HGNC:3618 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000358671.10 | hg38 | chr1 | 161,663,143 | 161,678,654 | 15,512 |
ENST00000367961.8 | hg38 | chr1 | 161,663,161 | 161,678,032 | 14,872 |
ENST00000236937.13 | hg38 | chr1 | 161,663,147 | 161,678,022 | 14,876 |
ENST00000358671.10 | hg19 | chr1 | 161,632,933 | 161,648,444 | 15,512 |
ENST00000236937.13 | hg19 | chr1 | 161,632,937 | 161,647,812 | 14,876 |
ENST00000367961.8 | hg19 | chr1 | 161,632,951 | 161,647,822 | 14,872 |
Key | Value |
---|---|
strand | + |
UniProt | OG |
start | 161,632,904 |
Gene Symbol | FCGR2B |
Entrez GeneId | 2,213 |
Chr Band | 1q23 |
end | 161,648,443 |
chr | chr1 |
Name | Fc fragment of IgG, low affinity IIb, receptor for (CD32) |
Genome browser