FCGR3A Fc gamma receptor IIIa

Information
Symbol
FCGR3A
Type
protein-coding
Description
Fc gamma receptor IIIa
Entrez Gene ID
2214
Genome
hg19
Position
chr1:161,511,558-161,520,758
Genome
hg38
Position
chr1:161,541,768-161,550,968
MIM
146740 OMIM
HGNC
HGNC:3619 HGNC
Ensembl
ENSG00000203747 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 12
Likely benign 0 6
Uncertain significance 0 44
Ranking
ClinVar
0
0
8
52
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CD16
SYNONYM CD16-II
SYNONYM CD16A
SYNONYM FCG3
SYNONYM FCGR3
SYNONYM FCGRIII
SYNONYM FCR-10
SYNONYM FCRIII
SYNONYM FCRIIIA
SYNONYM FcGRIIIA
SYNONYM IGFR3
SYNONYM IMD20
MIM 146740 OMIM
HGNC HGNC:3619 HGNC
Ensembl ENSG00000203747 Ensembl
AllianceGenome HGNC:3619
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000367967.8 hg38 chr1 161,541,768 161,550,618 8,851
ENST00000436743.7 hg38 chr1 161,541,768 161,550,621 8,854
ENST00000699396.1 hg38 chr1 161,541,768 161,550,887 9,120
ENST00000699397.1 hg38 chr1 161,541,768 161,550,968 9,201
ENST00000699398.1 hg38 chr1 161,541,779 161,550,600 8,822
ENST00000699399.1 hg38 chr1 161,541,783 161,549,674 7,892
ENST00000699395.1 hg38 chr1 161,541,768 161,550,045 8,278
ENST00000426740.8 hg38 chr1 161,542,552 161,549,853 7,302
ENST00000443193.6 hg38 chr1 161,541,759 161,549,818 8,060
ENST00000699400.1 hg38 chr1 161,541,783 161,550,600 8,818
ENST00000699401.1 hg38 chr1 161,541,831 161,550,600 8,770
ENST00000443193.6 hg19 chr1 161,511,549 161,519,608 8,060
ENST00000699395.1 hg19 chr1 161,511,558 161,519,835 8,278
ENST00000367967.8 hg19 chr1 161,511,558 161,520,408 8,851
ENST00000436743.7 hg19 chr1 161,511,558 161,520,411 8,854
ENST00000699396.1 hg19 chr1 161,511,558 161,520,677 9,120
ENST00000699397.1 hg19 chr1 161,511,558 161,520,758 9,201
ENST00000699398.1 hg19 chr1 161,511,569 161,520,390 8,822
ENST00000699399.1 hg19 chr1 161,511,573 161,519,464 7,892
ENST00000699400.1 hg19 chr1 161,511,573 161,520,390 8,818
ENST00000699401.1 hg19 chr1 161,511,621 161,520,390 8,770
ENST00000426740.8 hg19 chr1 161,512,342 161,519,643 7,302
Genome browser