OARD1 O-acyl-ADP-ribose deacylase 1
Information
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Uncertain significance | 0 | 44 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
44 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | C6orf130 |
| SYNONYM | TARG1 |
| SYNONYM | dJ34B21.3 |
| MIM | 614393 OMIM |
| HGNC | HGNC:21257 HGNC |
| Ensembl | ENSG00000124596 Ensembl |
| AllianceGenome | HGNC:21257 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000463088.5 | hg38 | chr6 | 41,066,475 | 41,072,489 | 6,015 |
| ENST00000469104.5 | hg38 | chr6 | 41,070,825 | 41,072,490 | 1,666 |
| ENST00000480585.5 | hg38 | chr6 | 41,066,939 | 41,097,758 | 30,820 |
| ENST00000479950.5 | hg38 | chr6 | 41,064,778 | 41,072,591 | 7,814 |
| ENST00000486443.5 | hg38 | chr6 | 41,067,197 | 41,072,524 | 5,328 |
| ENST00000471367.1 | hg38 | chr6 | 41,071,041 | 41,072,320 | 1,280 |
| ENST00000468811.5 | hg38 | chr6 | 41,067,181 | 41,071,840 | 4,660 |
| ENST00000373154.6 | hg38 | chr6 | 41,066,788 | 41,072,529 | 5,742 |
| ENST00000464633.5 | hg38 | chr6 | 41,067,146 | 41,072,534 | 5,389 |
| ENST00000424266.7 | hg38 | chr6 | 41,064,772 | 41,072,356 | 7,585 |
| ENST00000482515.5 | hg38 | chr6 | 41,067,127 | 41,072,614 | 5,488 |
| ENST00000628419.2 | hg38 | chr6 | 41,066,793 | 41,072,577 | 5,785 |
| ENST00000424266.7 | hg19 | chr6 | 41,032,511 | 41,040,095 | 7,585 |
| ENST00000479950.5 | hg19 | chr6 | 41,032,517 | 41,040,330 | 7,814 |
| ENST00000463088.5 | hg19 | chr6 | 41,034,214 | 41,040,228 | 6,015 |
| ENST00000373154.6 | hg19 | chr6 | 41,034,527 | 41,040,268 | 5,742 |
| ENST00000628419.2 | hg19 | chr6 | 41,034,532 | 41,040,316 | 5,785 |
| ENST00000480585.5 | hg19 | chr6 | 41,034,678 | 41,065,497 | 30,820 |
| ENST00000482515.5 | hg19 | chr6 | 41,034,866 | 41,040,353 | 5,488 |
| ENST00000464633.5 | hg19 | chr6 | 41,034,885 | 41,040,273 | 5,389 |
| ENST00000468811.5 | hg19 | chr6 | 41,034,920 | 41,039,579 | 4,660 |
| ENST00000486443.5 | hg19 | chr6 | 41,034,936 | 41,040,263 | 5,328 |
| ENST00000469104.5 | hg19 | chr6 | 41,038,564 | 41,040,229 | 1,666 |
| ENST00000471367.1 | hg19 | chr6 | 41,038,780 | 41,040,059 | 1,280 |
Genome browser




