FCGR3B Fc gamma receptor IIIb
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 6 |
| Likely benign | 0 | 6 |
| Uncertain significance | 0 | 30 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
40 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | CD16 |
| SYNONYM | CD16-I |
| SYNONYM | CD16A |
| SYNONYM | CD16b |
| SYNONYM | FCG3 |
| SYNONYM | FCGR3 |
| SYNONYM | FCGR3A |
| SYNONYM | FCR-10 |
| SYNONYM | FCRIII |
| SYNONYM | FCRIIIb |
| MIM | 610665 OMIM |
| HGNC | HGNC:3620 HGNC |
| Ensembl | ENSG00000162747 Ensembl |
| AllianceGenome | HGNC:3620 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000421702.4 | hg38 | chr1 | 161,623,418 | 161,631,180 | 7,763 |
| ENST00000650385.1 | hg38 | chr1 | 161,623,196 | 161,631,176 | 7,981 |
| ENST00000367964.6 | hg38 | chr1 | 161,623,196 | 161,631,963 | 8,768 |
| ENST00000650385.1 | hg19 | chr1 | 161,592,986 | 161,600,966 | 7,981 |
| ENST00000367964.6 | hg19 | chr1 | 161,592,986 | 161,601,753 | 8,768 |
| ENST00000421702.4 | hg19 | chr1 | 161,593,208 | 161,600,970 | 7,763 |
Genome browser




