SIRT5 sirtuin 5
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Likely benign | 0 | 8 |
| not provided | 0 | 2 |
| Uncertain significance | 0 | 46 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
54 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | SIR2L5 |
| MIM | 604483 OMIM |
| HGNC | HGNC:14933 HGNC |
| Ensembl | ENSG00000124523 Ensembl |
| AllianceGenome | HGNC:14933 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000680852.1 | hg38 | chr6 | 13,574,584 | 13,603,258 | 28,675 |
| ENST00000681243.1 | hg38 | chr6 | 13,574,580 | 13,615,158 | 40,579 |
| ENST00000359782.8 | hg38 | chr6 | 13,574,594 | 13,614,558 | 39,965 |
| ENST00000379262.8 | hg38 | chr6 | 13,574,601 | 13,605,739 | 31,139 |
| ENST00000680402.1 | hg38 | chr6 | 13,574,584 | 13,615,158 | 40,575 |
| ENST00000680151.1 | hg38 | chr6 | 13,574,623 | 13,612,287 | 37,665 |
| ENST00000680432.1 | hg38 | chr6 | 13,574,227 | 13,614,558 | 40,332 |
| ENST00000681012.1 | hg38 | chr6 | 13,574,233 | 13,615,158 | 40,926 |
| ENST00000397350.7 | hg38 | chr6 | 13,574,236 | 13,615,158 | 40,923 |
| ENST00000606117.2 | hg38 | chr6 | 13,574,601 | 13,615,158 | 40,558 |
| ENST00000681231.1 | hg38 | chr6 | 13,574,584 | 13,601,734 | 27,151 |
| ENST00000680432.1 | hg19 | chr6 | 13,574,459 | 13,614,790 | 40,332 |
| ENST00000681012.1 | hg19 | chr6 | 13,574,465 | 13,615,390 | 40,926 |
| ENST00000359782.8 | hg19 | chr6 | 13,574,826 | 13,614,790 | 39,965 |
| ENST00000379262.8 | hg19 | chr6 | 13,574,833 | 13,605,971 | 31,139 |
| ENST00000397350.7 | hg19 | chr6 | 13,574,468 | 13,615,390 | 40,923 |
| ENST00000606117.2 | hg19 | chr6 | 13,574,833 | 13,615,390 | 40,558 |
| ENST00000680151.1 | hg19 | chr6 | 13,574,855 | 13,612,519 | 37,665 |
| ENST00000680402.1 | hg19 | chr6 | 13,574,816 | 13,615,390 | 40,575 |
| ENST00000680852.1 | hg19 | chr6 | 13,574,816 | 13,603,490 | 28,675 |
| ENST00000681231.1 | hg19 | chr6 | 13,574,816 | 13,601,966 | 27,151 |
| ENST00000681243.1 | hg19 | chr6 | 13,574,812 | 13,615,390 | 40,579 |
Genome browser




