GABARAPL1 GABA type A receptor associated protein like 1

Information
Symbol
GABARAPL1
Type
protein-coding
Description
GABA type A receptor associated protein like 1
Entrez Gene ID
23710
Genome
hg19
Position
chr12:10,365,435-10,373,430
Genome
hg38
Position
chr12:10,212,836-10,220,831
MIM
607420 OMIM
HGNC
HGNC:4068 HGNC
Ensembl
ENSG00000139112 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 4
Ranking
ClinVar
0
0
0
4
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM APG8-LIKE
SYNONYM APG8L
SYNONYM ATG8
SYNONYM ATG8B
SYNONYM ATG8L
SYNONYM GEC1
MIM 607420 OMIM
HGNC HGNC:4068 HGNC
Ensembl ENSG00000139112 Ensembl
AllianceGenome HGNC:4068
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000546017.5 hg38 chr12 10,213,429 10,223,123 9,695
ENST00000539170.5 hg38 chr12 10,213,440 10,223,110 9,671
ENST00000629504.1 hg38 chr12 10,212,883 10,213,877 995
ENST00000545047.5 hg38 chr12 10,212,877 10,220,655 7,779
ENST00000421801.6 hg38 chr12 10,212,836 10,220,831 7,996
ENST00000535576.5 hg38 chr12 10,213,440 10,221,852 8,413
ENST00000543602.5 hg38 chr12 10,212,883 10,220,778 7,896
ENST00000266458.10 hg38 chr12 10,212,877 10,223,128 10,252
ENST00000544284.5 hg38 chr12 10,212,854 10,221,950 9,097
ENST00000545887.1 hg38 chr12 10,212,928 10,221,969 9,042
ENST00000421801.6 hg19 chr12 10,365,435 10,373,430 7,996
ENST00000543602.5 hg19 chr12 10,365,482 10,373,377 7,896
ENST00000535576.5 hg19 chr12 10,366,039 10,374,451 8,413
ENST00000539170.5 hg19 chr12 10,366,039 10,375,709 9,671
ENST00000266458.10 hg19 chr12 10,365,476 10,375,727 10,252
ENST00000544284.5 hg19 chr12 10,365,453 10,374,549 9,097
ENST00000545047.5 hg19 chr12 10,365,476 10,373,254 7,779
ENST00000545887.1 hg19 chr12 10,365,527 10,374,568 9,042
ENST00000629504.1 hg19 chr12 10,365,482 10,366,476 995
ENST00000546017.5 hg19 chr12 10,366,028 10,375,722 9,695
Genome browser