GNA11 G protein subunit alpha 11
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Pathogenic | 0 | 22 |
| Likely pathogenic | 0 | 14 |
| Benign | 0 | 104 |
| Likely benign | 0 | 342 |
| Conflicting classifications of pathogenicity | 0 | 6 |
| not provided | 25 | 0 |
| Uncertain significance | 0 | 174 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
102 |
![]() |
498 |
![]() |
20 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | FBH |
| SYNONYM | FBH2 |
| SYNONYM | FHH2 |
| SYNONYM | GNA-11 |
| SYNONYM | HG1K |
| SYNONYM | HHC2 |
| SYNONYM | HYPOC2 |
| MIM | 139313 OMIM |
| HGNC | HGNC:4379 HGNC |
| Ensembl | ENSG00000088256 Ensembl |
| AllianceGenome | HGNC:4379 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000078429.9 | hg38 | chr19 | 3,094,362 | 3,123,999 | 29,638 |
| ENST00000078429.9 | hg19 | chr19 | 3,094,360 | 3,123,997 | 29,638 |
| Key | Value |
|---|---|
| strand | + |
| start | 3,094,407 |
| Vogelstein | OG |
| Gene Symbol | GNA11 |
| Entrez GeneId | 2,767 |
| Chr Band | 19p13.3 |
| end | 3,123,999 |
| chr | chr19 |
| Name | guanine nucleotide binding protein (G protein), alpha 11 (Gq class) |
Genome browser




