ARGLU1-DT ARGLU1 divergent transcript
Information
- Symbol
- ARGLU1-DT
- Type
- ncRNA
- Description
- ARGLU1 divergent transcript
- Entrez Gene ID
- 283483
- Genome
- hg19
- Position
- chr13:107,220,831-107,369,027
- Genome
- hg38
- Position
- chr13:106,568,483-106,716,679
- HGNC
- HGNC:43691 HGNC
- Ensembl
- ENSG00000272274 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar |
---|
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Type | ID |
---|---|
SYNONYM | LINC00551 |
HGNC | HGNC:43691 HGNC |
Ensembl | ENSG00000272274 Ensembl |
AllianceGenome | HGNC:43691 |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000661468.1 | hg38 | chr13 | 106,626,647 | 106,631,659 | 5,013 |
ENST00000656762.1 | hg38 | chr13 | 106,669,020 | 106,671,916 | 2,897 |
ENST00000665026.1 | hg38 | chr13 | 106,568,435 | 106,622,254 | 53,820 |
ENST00000715700.1 | hg38 | chr13 | 106,568,267 | 106,672,177 | 103,911 |
ENST00000658356.1 | hg38 | chr13 | 106,653,897 | 106,671,679 | 17,783 |
ENST00000663663.1 | hg38 | chr13 | 106,568,483 | 106,716,679 | 148,197 |
ENST00000421601.2 | hg38 | chr13 | 106,653,916 | 106,672,163 | 18,248 |
ENST00000653952.1 | hg38 | chr13 | 106,568,261 | 106,631,652 | 63,392 |
ENST00000700965.1 | hg38 | chr13 | 106,568,208 | 106,589,024 | 20,817 |
ENST00000607593.1 | hg38 | chr13 | 106,617,810 | 106,631,359 | 13,550 |
ENST00000690745.1 | hg38 | chr13 | 106,568,258 | 106,574,140 | 5,883 |
ENST00000700965.1 | hg19 | chr13 | 107,220,556 | 107,241,372 | 20,817 |
ENST00000690745.1 | hg19 | chr13 | 107,220,606 | 107,226,488 | 5,883 |
ENST00000653952.1 | hg19 | chr13 | 107,220,609 | 107,284,000 | 63,392 |
ENST00000715700.1 | hg19 | chr13 | 107,220,615 | 107,324,525 | 103,911 |
ENST00000665026.1 | hg19 | chr13 | 107,220,783 | 107,274,602 | 53,820 |
ENST00000663663.1 | hg19 | chr13 | 107,220,831 | 107,369,027 | 148,197 |
ENST00000607593.1 | hg19 | chr13 | 107,270,158 | 107,283,707 | 13,550 |
ENST00000661468.1 | hg19 | chr13 | 107,278,995 | 107,284,007 | 5,013 |
ENST00000658356.1 | hg19 | chr13 | 107,306,245 | 107,324,027 | 17,783 |
ENST00000421601.2 | hg19 | chr13 | 107,306,264 | 107,324,511 | 18,248 |
ENST00000656762.1 | hg19 | chr13 | 107,321,368 | 107,324,264 | 2,897 |
Genome browser