NKIRAS1 NFKB inhibitor interacting Ras like 1

Information
Symbol
NKIRAS1
Type
protein-coding
Description
NFKB inhibitor interacting Ras like 1
Entrez Gene ID
28512
Genome
hg19
Position
chr3:23,931,442-23,958,481
Genome
hg38
Position
chr3:23,889,951-23,916,990
MIM
604496 OMIM
HGNC
HGNC:17899 HGNC
Ensembl
ENSG00000197885 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 16
Likely pathogenic 0 2
Benign 0 38
Likely benign 0 100
Conflicting classifications of pathogenicity 0 2
Uncertain significance 0 130
Ranking
ClinVar
0
0
32
244
10
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM KBRAS1
SYNONYM kappaB-Ras1
MIM 604496 OMIM
HGNC HGNC:17899 HGNC
Ensembl ENSG00000197885 Ensembl
AllianceGenome HGNC:17899
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000412028.5 hg38 chr3 23,892,307 23,916,963 24,657
ENST00000416026.2 hg38 chr3 23,893,065 23,916,952 23,888
ENST00000425478.7 hg38 chr3 23,889,951 23,916,990 27,040
ENST00000388759.7 hg38 chr3 23,891,660 23,916,969 25,310
ENST00000421515.6 hg38 chr3 23,892,064 23,946,591 54,528
ENST00000415901.6 hg38 chr3 23,892,310 23,916,924 24,615
ENST00000614374.4 hg38 chr3 23,892,083 23,910,925 18,843
ENST00000443659.6 hg38 chr3 23,892,061 23,916,715 24,655
ENST00000437230.5 hg38 chr3 23,892,097 23,916,969 24,873
ENST00000425478.7 hg19 chr3 23,931,442 23,958,481 27,040
ENST00000388759.7 hg19 chr3 23,933,151 23,958,460 25,310
ENST00000443659.6 hg19 chr3 23,933,552 23,958,206 24,655
ENST00000421515.6 hg19 chr3 23,933,555 23,988,082 54,528
ENST00000614374.4 hg19 chr3 23,933,574 23,952,416 18,843
ENST00000437230.5 hg19 chr3 23,933,588 23,958,460 24,873
ENST00000412028.5 hg19 chr3 23,933,798 23,958,454 24,657
ENST00000415901.6 hg19 chr3 23,933,801 23,958,415 24,615
ENST00000416026.2 hg19 chr3 23,934,556 23,958,443 23,888
Genome browser