GPR35 G protein-coupled receptor 35
Information
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 26 |
Likely benign | 0 | 16 |
Uncertain significance | 0 | 58 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
8 |
![]() |
90 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000407714.2 | hg38 | chr2 | 240,625,480 | 240,633,159 | 7,680 |
ENST00000319838.10 | hg38 | chr2 | 240,605,430 | 240,631,259 | 25,830 |
ENST00000430267.2 | hg38 | chr2 | 240,618,943 | 240,631,258 | 12,316 |
ENST00000438013.3 | hg38 | chr2 | 240,627,433 | 240,631,253 | 3,821 |
ENST00000403859.1 | hg38 | chr2 | 240,605,445 | 240,631,170 | 25,726 |
ENST00000319838.10 | hg19 | chr2 | 241,544,847 | 241,570,676 | 25,830 |
ENST00000403859.1 | hg19 | chr2 | 241,544,862 | 241,570,587 | 25,726 |
ENST00000430267.2 | hg19 | chr2 | 241,558,360 | 241,570,675 | 12,316 |
ENST00000407714.2 | hg19 | chr2 | 241,564,897 | 241,572,576 | 7,680 |
ENST00000438013.3 | hg19 | chr2 | 241,566,850 | 241,570,670 | 3,821 |
Genome browser