GPX1 glutathione peroxidase 1
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 10 |
| Uncertain significance | 0 | 58 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
6 |
![]() |
62 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | GPXD |
| SYNONYM | GSHPX1 |
| MIM | 138320 OMIM |
| HGNC | HGNC:4553 HGNC |
| Ensembl | ENSG00000233276 Ensembl |
| AllianceGenome | HGNC:4553 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000496791.3 | hg38 | chr3 | 49,357,176 | 49,358,325 | 1,150 |
| ENST00000704356.1 | hg38 | chr3 | 49,357,179 | 49,358,325 | 1,147 |
| ENST00000703796.1 | hg38 | chr3 | 49,357,176 | 49,358,284 | 1,109 |
| ENST00000703795.1 | hg38 | chr3 | 49,357,174 | 49,358,605 | 1,432 |
| ENST00000643797.2 | hg38 | chr3 | 49,357,176 | 49,358,353 | 1,178 |
| ENST00000646881.3 | hg38 | chr3 | 49,357,176 | 49,358,377 | 1,202 |
| ENST00000419783.3 | hg38 | chr3 | 49,357,176 | 49,358,353 | 1,178 |
| ENST00000704376.1 | hg38 | chr3 | 49,357,179 | 49,358,323 | 1,145 |
| ENST00000704375.1 | hg38 | chr3 | 49,357,176 | 49,358,353 | 1,178 |
| ENST00000704378.1 | hg38 | chr3 | 49,357,179 | 49,358,325 | 1,147 |
| ENST00000704377.1 | hg38 | chr3 | 49,357,179 | 49,358,325 | 1,147 |
| ENST00000704374.1 | hg38 | chr3 | 49,357,176 | 49,358,322 | 1,147 |
| ENST00000419349.3 | hg38 | chr3 | 49,357,176 | 49,358,323 | 1,148 |
| ENST00000703795.1 | hg19 | chr3 | 49,394,607 | 49,396,038 | 1,432 |
| ENST00000703796.1 | hg19 | chr3 | 49,394,609 | 49,395,717 | 1,109 |
| ENST00000704374.1 | hg19 | chr3 | 49,394,609 | 49,395,755 | 1,147 |
| ENST00000419349.3 | hg19 | chr3 | 49,394,609 | 49,395,756 | 1,148 |
| ENST00000496791.3 | hg19 | chr3 | 49,394,609 | 49,395,758 | 1,150 |
| ENST00000419783.3 | hg19 | chr3 | 49,394,609 | 49,395,786 | 1,178 |
| ENST00000643797.2 | hg19 | chr3 | 49,394,609 | 49,395,786 | 1,178 |
| ENST00000704375.1 | hg19 | chr3 | 49,394,609 | 49,395,786 | 1,178 |
| ENST00000646881.3 | hg19 | chr3 | 49,394,609 | 49,395,810 | 1,202 |
| ENST00000704376.1 | hg19 | chr3 | 49,394,612 | 49,395,756 | 1,145 |
| ENST00000704356.1 | hg19 | chr3 | 49,394,612 | 49,395,758 | 1,147 |
| ENST00000704377.1 | hg19 | chr3 | 49,394,612 | 49,395,758 | 1,147 |
| ENST00000704378.1 | hg19 | chr3 | 49,394,612 | 49,395,758 | 1,147 |
Genome browser




