SNX10 sorting nexin 10

Information
Symbol
SNX10
Type
protein-coding
Description
sorting nexin 10
Entrez Gene ID
29887
Genome
hg19
Position
chr7:26,331,580-26,413,926
Genome
hg38
Position
chr7:26,291,960-26,374,306
MIM
614780 OMIM
HGNC
HGNC:14974 HGNC
Ensembl
ENSG00000086300 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 0 18
Likely pathogenic 0 12
Benign 0 32
Likely benign 0 94
Conflicting classifications of pathogenicity 0 2
Uncertain significance 0 116
Ranking
ClinVar
0
0
26
240
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM OPTB8
MIM 614780 OMIM
HGNC HGNC:14974 HGNC
Ensembl ENSG00000086300 Ensembl
AllianceGenome HGNC:14974
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000338523.9 hg38 chr7 26,291,862 26,374,383 82,522
ENST00000409367.6 hg38 chr7 26,291,989 26,374,306 82,318
ENST00000698077.1 hg38 chr7 26,291,945 26,374,230 82,286
ENST00000698076.1 hg38 chr7 26,291,936 26,374,306 82,371
ENST00000698075.1 hg38 chr7 26,291,925 26,374,306 82,382
ENST00000698074.1 hg38 chr7 26,291,919 26,374,306 82,388
ENST00000698079.1 hg38 chr7 26,291,954 26,374,306 82,353
ENST00000698078.1 hg38 chr7 26,291,952 26,374,306 82,355
ENST00000698089.1 hg38 chr7 26,292,230 26,374,306 82,077
ENST00000446848.6 hg38 chr7 26,291,895 26,374,317 82,423
ENST00000698088.1 hg38 chr7 26,292,209 26,374,306 82,098
ENST00000698087.1 hg38 chr7 26,292,091 26,374,297 82,207
ENST00000698080.1 hg38 chr7 26,291,960 26,374,306 82,347
ENST00000698084.1 hg38 chr7 26,292,005 26,374,306 82,302
ENST00000698090.1 hg38 chr7 26,293,035 26,374,306 81,272
ENST00000409838.1 hg38 chr7 26,364,325 26,372,944 8,620
ENST00000396376.5 hg38 chr7 26,293,054 26,374,329 81,276
ENST00000416246.6 hg38 chr7 26,291,919 26,374,306 82,388
ENST00000338523.9 hg19 chr7 26,331,482 26,414,003 82,522
ENST00000446848.6 hg19 chr7 26,331,515 26,413,937 82,423
ENST00000416246.6 hg19 chr7 26,331,539 26,413,926 82,388
ENST00000396376.5 hg19 chr7 26,332,674 26,413,949 81,276
ENST00000409367.6 hg19 chr7 26,331,609 26,413,926 82,318
ENST00000409838.1 hg19 chr7 26,403,945 26,412,564 8,620
ENST00000698074.1 hg19 chr7 26,331,539 26,413,926 82,388
ENST00000698075.1 hg19 chr7 26,331,545 26,413,926 82,382
ENST00000698076.1 hg19 chr7 26,331,556 26,413,926 82,371
ENST00000698077.1 hg19 chr7 26,331,565 26,413,850 82,286
ENST00000698078.1 hg19 chr7 26,331,572 26,413,926 82,355
ENST00000698079.1 hg19 chr7 26,331,574 26,413,926 82,353
ENST00000698080.1 hg19 chr7 26,331,580 26,413,926 82,347
ENST00000698084.1 hg19 chr7 26,331,625 26,413,926 82,302
ENST00000698087.1 hg19 chr7 26,331,711 26,413,917 82,207
ENST00000698088.1 hg19 chr7 26,331,829 26,413,926 82,098
ENST00000698089.1 hg19 chr7 26,331,850 26,413,926 82,077
ENST00000698090.1 hg19 chr7 26,332,655 26,413,926 81,272
Genome browser