HLA-A major histocompatibility complex, class I, A

Information
Symbol
HLA-A
Type
protein-coding
Description
major histocompatibility complex, class I, A
Entrez Gene ID
3105
Genome
hg19
Position
chr6:29,909,748-29,914,253
Genome
hg38
Position
chr6:29,941,971-29,946,476
MIM
142800 OMIM
HGNC
HGNC:4931 HGNC
Ensembl
ENSG00000206503 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 6
Likely benign 0 4
no classification for the single variant 0 86
not provided 50 2
risk factor 0 2
Uncertain significance 0 4
Ranking
ClinVar
0
0
0
6
10
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HLAA
MIM 142800 OMIM
HGNC HGNC:4931 HGNC
Ensembl ENSG00000206503 Ensembl
AllianceGenome HGNC:4931
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000714446.1 hg38 chr6 29,942,532 29,945,874 3,343
ENST00000706905.1 hg38 chr6 29,942,312 29,946,476 4,165
ENST00000706904.1 hg38 chr6 29,941,971 29,949,572 7,602
ENST00000706901.1 hg38 chr6 29,941,971 29,946,476 4,506
ENST00000706900.1 hg38 chr6 29,942,722 29,945,867 3,146
ENST00000376802.2 hg38 chr6 29,942,549 29,945,884 3,336
ENST00000376806.9 hg38 chr6 29,942,245 29,945,884 3,640
ENST00000376809.10 hg38 chr6 29,942,532 29,945,870 3,339
ENST00000396634.5 hg38 chr6 29,941,260 29,945,884 4,625
ENST00000638375.2 hg38 chr6 29,942,554 29,945,868 3,315
ENST00000706898.1 hg38 chr6 29,941,971 29,945,848 3,878
ENST00000706894.1 hg38 chr6 29,941,971 29,945,753 3,783
ENST00000376806.9 hg19 chr6 29,910,022 29,913,661 3,640
ENST00000376809.10 hg19 chr6 29,910,309 29,913,647 3,339
ENST00000376802.2 hg19 chr6 29,910,326 29,913,661 3,336
ENST00000396634.5 hg19 chr6 29,909,037 29,913,661 4,625
ENST00000706898.1 hg19 chr6 29,909,748 29,913,625 3,878
ENST00000638375.2 hg19 chr6 29,910,331 29,913,645 3,315
ENST00000706894.1 hg19 chr6 29,909,748 29,913,530 3,783
ENST00000706900.1 hg19 chr6 29,910,499 29,913,644 3,146
ENST00000706901.1 hg19 chr6 29,909,748 29,914,253 4,506
ENST00000706904.1 hg19 chr6 29,909,748 29,917,349 7,602
ENST00000706905.1 hg19 chr6 29,910,089 29,914,253 4,165
ENST00000714446.1 hg19 chr6 29,910,309 29,913,651 3,343
KeyValue
strand+
start29,910,246
Gene SymbolHLA-A
Entrez GeneId3,105
Chr Band6p21.3
end29,913,660
chrchr6
Namemajor histocompatibility complex, class I, A
Genome browser