HOXA9 homeobox A9
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Benign | 0 | 2 |
| Uncertain significance | 0 | 60 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
60 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | ABD-B |
| SYNONYM | HOX1 |
| SYNONYM | HOX1.7 |
| SYNONYM | HOX1G |
| MIM | 142956 OMIM |
| HGNC | HGNC:5109 HGNC |
| Ensembl | ENSG00000078399 Ensembl |
| AllianceGenome | HGNC:5109 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000673917.1 | hg38 | chr7 | 27,163,603 | 27,165,457 | 1,855 |
| ENST00000673744.1 | hg38 | chr7 | 27,163,603 | 27,165,457 | 1,855 |
| ENST00000396345.1 | hg38 | chr7 | 27,163,521 | 27,165,526 | 2,006 |
| ENST00000343483.7 | hg38 | chr7 | 27,162,438 | 27,165,537 | 3,100 |
| ENST00000343483.7 | hg19 | chr7 | 27,202,057 | 27,205,156 | 3,100 |
| ENST00000396345.1 | hg19 | chr7 | 27,203,140 | 27,205,145 | 2,006 |
| ENST00000673744.1 | hg19 | chr7 | 27,203,222 | 27,205,076 | 1,855 |
| ENST00000673917.1 | hg19 | chr7 | 27,203,222 | 27,205,076 | 1,855 |
| Key | Value |
|---|---|
| strand | - |
| UniProt | OG |
| start | 27,202,056 |
| Gene Symbol | HOXA9 |
| Entrez GeneId | 3,205 |
| Chr Band | 7p15-p14.2 |
| end | 27,205,148 |
| chr | chr7 |
| Name | homeo box A9 |
Genome browser




