HOXA11 homeobox A11
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Pathogenic | 0 | 2 |
| Likely pathogenic | 0 | 4 |
| Benign | 6 | 10 |
| Likely benign | 0 | 16 |
| Conflicting classifications of pathogenicity | 0 | 2 |
| Uncertain significance | 0 | 68 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
4 |
![]() |
84 |
![]() |
10 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | HOX1 |
| SYNONYM | HOX1I |
| SYNONYM | RUSAT1 |
| MIM | 142958 OMIM |
| HGNC | HGNC:5101 HGNC |
| Ensembl | ENSG00000005073 Ensembl |
| AllianceGenome | HGNC:5101 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000006015.4 | hg38 | chr7 | 27,181,157 | 27,185,232 | 4,076 |
| ENST00000006015.4 | hg19 | chr7 | 27,220,776 | 27,224,851 | 4,076 |
| Key | Value |
|---|---|
| strand | - |
| start | 27,220,775 |
| Gene Symbol | HOXA11 |
| Entrez GeneId | 3,207 |
| Chr Band | 7p15-p14.2 |
| end | 27,224,834 |
| chr | chr7 |
| Name | homeo box A11 |
Genome browser




