IGF2 insulin like growth factor 2

Information
Symbol
IGF2
Type
protein-coding
Description
insulin like growth factor 2
Entrez Gene ID
3481
Genome
hg19
Position
chr11:2,153,730-2,162,468
Genome
hg38
Position
chr11:2,132,500-2,141,238
MIM
147470 OMIM
HGNC
HGNC:5466 HGNC
Ensembl
ENSG00000167244 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 2 28
Likely pathogenic 0 20
Benign 0 14
Likely benign 0 68
Conflicting classifications of pathogenicity 0 8
not provided 8 0
Uncertain significance 0 136
Ranking
ClinVar
0
0
30
220
12
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C11orf43
SYNONYM GRDF
SYNONYM IGF-II
SYNONYM PP9974
SYNONYM SRS3
MIM 147470 OMIM
HGNC HGNC:5466 HGNC
Ensembl ENSG00000167244 Ensembl
AllianceGenome HGNC:5466
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000381389.5 hg38 chr11 2,132,673 2,141,016 8,344
ENST00000381395.5 hg38 chr11 2,129,112 2,137,290 8,179
ENST00000381392.5 hg38 chr11 2,132,640 2,137,287 4,648
ENST00000434045.6 hg38 chr11 2,132,500 2,141,238 8,739
ENST00000416167.7 hg38 chr11 2,129,117 2,139,389 10,273
ENST00000481781.3 hg38 chr11 2,132,500 2,158,391 25,892
ENST00000381406.8 hg38 chr11 2,129,112 2,138,974 9,863
ENST00000418738.2 hg38 chr11 2,132,716 2,137,305 4,590
ENST00000695541.1 hg38 chr11 2,131,395 2,149,579 18,185
ENST00000381395.5 hg19 chr11 2,150,342 2,158,520 8,179
ENST00000381406.8 hg19 chr11 2,150,342 2,160,204 9,863
ENST00000416167.7 hg19 chr11 2,150,347 2,160,619 10,273
ENST00000695541.1 hg19 chr11 2,152,625 2,170,809 18,185
ENST00000434045.6 hg19 chr11 2,153,730 2,162,468 8,739
ENST00000481781.3 hg19 chr11 2,153,730 2,179,621 25,892
ENST00000381392.5 hg19 chr11 2,153,870 2,158,517 4,648
ENST00000381389.5 hg19 chr11 2,153,903 2,162,246 8,344
ENST00000418738.2 hg19 chr11 2,153,946 2,158,535 4,590
Genome browser