IL12B interleukin 12B
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Pathogenic | 0 | 16 |
| Likely pathogenic | 0 | 4 |
| Benign | 0 | 30 |
| Likely benign | 0 | 140 |
| Conflicting classifications of pathogenicity | 0 | 16 |
| Uncertain significance | 0 | 216 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
38 |
![]() |
360 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | CLMF |
| SYNONYM | CLMF2 |
| SYNONYM | IL-12B |
| SYNONYM | IMD28 |
| SYNONYM | IMD29 |
| SYNONYM | NKSF |
| SYNONYM | NKSF2 |
| MIM | 161561 OMIM |
| HGNC | HGNC:5970 HGNC |
| Ensembl | ENSG00000113302 Ensembl |
| AllianceGenome | HGNC:5970 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000696750.1 | hg38 | chr5 | 159,314,780 | 159,330,862 | 16,083 |
| ENST00000231228.3 | hg38 | chr5 | 159,314,780 | 159,330,487 | 15,708 |
| ENST00000231228.3 | hg19 | chr5 | 158,741,788 | 158,757,495 | 15,708 |
| ENST00000696750.1 | hg19 | chr5 | 158,741,788 | 158,757,870 | 16,083 |
Genome browser




