IL15RA interleukin 15 receptor subunit alpha

Information
Symbol
IL15RA
Type
protein-coding
Description
interleukin 15 receptor subunit alpha
Entrez Gene ID
3601
Genome
hg19
Position
chr10:5,994,335-6,019,574
Genome
hg38
Position
chr10:5,952,372-5,977,611
MIM
601070 OMIM
HGNC
HGNC:5978 HGNC
Ensembl
ENSG00000134470 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Benign 0 8
Likely benign 0 14
Uncertain significance 0 30
Ranking
ClinVar
0
0
2
48
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM CD215
MIM 601070 OMIM
HGNC HGNC:5978 HGNC
Ensembl ENSG00000134470 Ensembl
AllianceGenome HGNC:5978
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000397255.7 hg38 chr10 5,953,260 5,977,492 24,233
ENST00000397251.7 hg38 chr10 5,950,743 5,977,611 26,869
ENST00000397250.6 hg38 chr10 5,953,051 5,977,522 24,472
ENST00000530685.5 hg38 chr10 5,953,260 5,977,492 24,233
ENST00000379977.8 hg38 chr10 5,952,384 5,977,543 25,160
ENST00000379971.5 hg38 chr10 5,953,152 5,977,507 24,356
ENST00000528354.5 hg38 chr10 5,952,793 5,977,522 24,730
ENST00000397248.6 hg38 chr10 5,952,372 5,977,611 25,240
ENST00000622442.4 hg38 chr10 5,953,806 5,977,611 23,806
ENST00000620345.4 hg38 chr10 5,943,639 5,977,611 33,973
ENST00000525219.6 hg38 chr10 5,952,372 5,978,187 25,816
ENST00000620865.4 hg38 chr10 5,958,203 5,977,611 19,409
ENST00000379971.5 hg19 chr10 5,995,115 6,019,470 24,356
ENST00000379977.8 hg19 chr10 5,994,347 6,019,506 25,160
ENST00000397248.6 hg19 chr10 5,994,335 6,019,574 25,240
ENST00000397250.6 hg19 chr10 5,995,014 6,019,485 24,472
ENST00000397251.7 hg19 chr10 5,992,706 6,019,574 26,869
ENST00000397255.7 hg19 chr10 5,995,223 6,019,455 24,233
ENST00000528354.5 hg19 chr10 5,994,756 6,019,485 24,730
ENST00000525219.6 hg19 chr10 5,994,335 6,020,150 25,816
ENST00000530685.5 hg19 chr10 5,995,223 6,019,455 24,233
ENST00000620345.4 hg19 chr10 5,985,602 6,019,574 33,973
ENST00000622442.4 hg19 chr10 5,995,769 6,019,574 23,806
ENST00000620865.4 hg19 chr10 6,000,166 6,019,574 19,409
Genome browser