ITGA7 integrin subunit alpha 7
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Pathogenic | 0 | 68 |
Likely pathogenic | 0 | 56 |
Benign | 0 | 170 |
Likely benign | 0 | 742 |
Conflicting classifications of pathogenicity | 0 | 46 |
Uncertain significance | 0 | 880 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
412 |
![]() |
1,436 |
![]() |
6 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000553804.6 | hg38 | chr12 | 55,684,568 | 55,707,904 | 23,337 |
ENST00000347027.10 | hg38 | chr12 | 55,684,572 | 55,707,884 | 23,313 |
ENST00000557555.3 | hg38 | chr12 | 55,684,858 | 55,707,682 | 22,825 |
ENST00000557257.2 | hg38 | chr12 | 55,685,058 | 55,712,118 | 27,061 |
ENST00000555728.5 | hg38 | chr12 | 55,684,703 | 55,707,711 | 23,009 |
ENST00000452168.6 | hg38 | chr12 | 55,684,572 | 55,712,411 | 27,840 |
ENST00000691973.1 | hg38 | chr12 | 55,684,601 | 55,707,682 | 23,082 |
ENST00000257879.11 | hg38 | chr12 | 55,684,568 | 55,707,904 | 23,337 |
ENST00000553804.6 | hg19 | chr12 | 56,078,352 | 56,101,688 | 23,337 |
ENST00000257879.11 | hg19 | chr12 | 56,078,352 | 56,101,688 | 23,337 |
ENST00000347027.10 | hg19 | chr12 | 56,078,356 | 56,101,668 | 23,313 |
ENST00000452168.6 | hg19 | chr12 | 56,078,356 | 56,106,195 | 27,840 |
ENST00000555728.5 | hg19 | chr12 | 56,078,487 | 56,101,495 | 23,009 |
ENST00000557257.2 | hg19 | chr12 | 56,078,842 | 56,105,902 | 27,061 |
ENST00000557555.3 | hg19 | chr12 | 56,078,642 | 56,101,466 | 22,825 |
ENST00000691973.1 | hg19 | chr12 | 56,078,385 | 56,101,466 | 23,082 |
Genome browser