JAK2 Janus kinase 2
Clinical Significance
| MGeND | ClinVar | |
|---|---|---|
| Pathogenic | 3 | 12 |
| Likely pathogenic | 0 | 10 |
| Benign | 18 | 120 |
| Likely benign | 0 | 226 |
| Conflicting classifications of pathogenicity | 0 | 26 |
| not provided | 69 | 8 |
| other | 0 | 2 |
| Uncertain significance | 6 | 322 |
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
78 |
![]() |
580 |
![]() |
20 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Type | ID |
|---|---|
| SYNONYM | JTK10 |
| MIM | 147796 OMIM |
| HGNC | HGNC:6192 HGNC |
| Ensembl | ENSG00000096968 Ensembl |
| AllianceGenome | HGNC:6192 |
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000381652.4 | hg38 | chr9 | 4,985,272 | 5,129,948 | 144,677 |
| ENST00000381652.4 | hg19 | chr9 | 4,985,272 | 5,129,948 | 144,677 |
| Key | Value |
|---|---|
| strand | + |
| UniProt | OG |
| start | 4,985,244 |
| Vogelstein | OG |
| Gene Symbol | JAK2 |
| Entrez GeneId | 3,717 |
| Chr Band | 9p24 |
| end | 5,128,182 |
| chr | chr9 |
| Name | Janus kinase 2 |
Genome browser




