PSMA3-AS1 PSMA3 antisense RNA 1
Information
- Symbol
- PSMA3-AS1
- Type
- ncRNA
- Description
- PSMA3 antisense RNA 1
- Entrez Gene ID
- 379025
- Genome
- hg19
- Position
- chr14:58,732,083-58,764,847
- Genome
- hg38
- Position
- chr14:58,265,365-58,298,129
- HGNC
- HGNC:26445 HGNC
- Ensembl
- ENSG00000257621 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
| MGeND | ClinVar |
|---|
Ranking
| ClinVar | |
|---|---|
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
![]() |
0 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | Entry | Origin | Annotation | |||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | ||||||||||||||
Search Word
| Target data | : |
MGeND data only
|
| Category | : |
|
| Search word | : | |
| Filtering | : |
| Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entry | Origin | Type | Annotation | |||||||||||||||
| Descrption | Source | Links |
|---|
| ID | Genome | Chromosome | Start | End | Length |
|---|---|---|---|---|---|
| ENST00000555275.5 | hg38 | chr14 | 58,266,889 | 58,298,122 | 31,234 |
| ENST00000554360.5 | hg38 | chr14 | 58,265,365 | 58,298,129 | 32,765 |
| ENST00000555037.1 | hg38 | chr14 | 58,285,732 | 58,298,133 | 12,402 |
| ENST00000557660.5 | hg38 | chr14 | 58,273,936 | 58,298,120 | 24,185 |
| ENST00000556002.5 | hg38 | chr14 | 58,266,608 | 58,298,102 | 31,495 |
| ENST00000667365.1 | hg38 | chr14 | 58,265,382 | 58,273,801 | 8,420 |
| ENST00000556225.1 | hg38 | chr14 | 58,272,615 | 58,274,114 | 1,500 |
| ENST00000554360.5 | hg19 | chr14 | 58,732,083 | 58,764,847 | 32,765 |
| ENST00000667365.1 | hg19 | chr14 | 58,732,100 | 58,740,519 | 8,420 |
| ENST00000556002.5 | hg19 | chr14 | 58,733,326 | 58,764,820 | 31,495 |
| ENST00000555275.5 | hg19 | chr14 | 58,733,607 | 58,764,840 | 31,234 |
| ENST00000556225.1 | hg19 | chr14 | 58,739,333 | 58,740,832 | 1,500 |
| ENST00000557660.5 | hg19 | chr14 | 58,740,654 | 58,764,838 | 24,185 |
| ENST00000555037.1 | hg19 | chr14 | 58,752,450 | 58,764,851 | 12,402 |
Genome browser




