LINC01551 long intergenic non-protein coding RNA 1551

Information
Symbol
LINC01551
Type
ncRNA
Description
long intergenic non-protein coding RNA 1551
Entrez Gene ID
387978
Genome
hg19
Position
chr14:29,240,882-29,293,023
Genome
hg38
Position
chr14:28,771,676-28,823,817
HGNC
HGNC:19828 HGNC
Ensembl
ENSG00000186960 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Pathogenic 1 0
not provided 2 0
Ranking
ClinVar
0
0
0
0
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM C14orf23
SYNONYM c14_5148
HGNC HGNC:19828 HGNC
Ensembl ENSG00000186960 Ensembl
AllianceGenome HGNC:19828
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000668749.1 hg38 chr14 28,771,676 28,792,275 20,600
ENST00000550266.1 hg38 chr14 28,785,871 28,792,803 6,933
ENST00000552957.6 hg38 chr14 28,772,784 28,778,560 5,777
ENST00000622740.3 hg38 chr14 28,771,676 28,823,817 52,142
ENST00000689292.1 hg38 chr14 28,772,781 28,778,560 5,780
ENST00000661288.1 hg38 chr14 28,785,254 28,792,454 7,201
ENST00000675861.1 hg38 chr14 28,765,640 28,792,284 26,645
ENST00000671672.1 hg38 chr14 28,775,105 28,792,342 17,238
ENST00000653638.1 hg38 chr14 28,774,880 28,792,598 17,719
ENST00000675861.1 hg19 chr14 29,234,846 29,261,490 26,645
ENST00000668749.1 hg19 chr14 29,240,882 29,261,481 20,600
ENST00000622740.3 hg19 chr14 29,240,882 29,293,023 52,142
ENST00000689292.1 hg19 chr14 29,241,987 29,247,766 5,780
ENST00000552957.6 hg19 chr14 29,241,990 29,247,766 5,777
ENST00000653638.1 hg19 chr14 29,244,086 29,261,804 17,719
ENST00000671672.1 hg19 chr14 29,244,311 29,261,548 17,238
ENST00000661288.1 hg19 chr14 29,254,460 29,261,660 7,201
ENST00000550266.1 hg19 chr14 29,255,077 29,262,009 6,933
Genome browser