RNASE9 ribonuclease A family member 9 (inactive)

Information
Symbol
RNASE9
Type
protein-coding
Description
ribonuclease A family member 9 (inactive)
Entrez Gene ID
390443
Genome
hg19
Position
chr14:21,024,252-21,029,090
Genome
hg38
Position
chr14:20,556,093-20,560,931
MIM
614014 OMIM
HGNC
HGNC:20673 HGNC
Ensembl
ENSG00000188655 Ensembl
Links
NCBI Gene Cards OncoKB
Clinical Significance
MGeND ClinVar
Uncertain significance 0 30
Ranking
ClinVar
0
0
0
30
0
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Variant name Gene AA change CDS Japanese
frequency
TogoVar MGeND Genome ClinVar CIViC evidence DisGeNET entry COSMIC
occurrence
Prediction
Entry Origin Type Annotation Entry Origin Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Size Chromosome Start Stop Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
Search Word
Target data :
MGeND data only
Category :
Search word :
Filtering :
Name MGeND Type Genome Gene symbol Chromosome Genomic start Genomic stop Strand Ref Alt ClinVar Origin Entry CIViC evidence DisGeNET entry
Entry Origin Type Annotation
TypeID
SYNONYM HEL128
SYNONYM RAK1
SYNONYM h461
MIM 614014 OMIM
HGNC HGNC:20673 HGNC
Ensembl ENSG00000188655 Ensembl
AllianceGenome HGNC:20673
DescrptionSourceLinks
IDGenomeChromosomeStartEndLength
ENST00000338904.7 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000553541.5 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000611135.1 hg38 chr14 20,556,094 20,558,657 2,564
ENST00000556208.5 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000553706.5 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000554964.6 hg38 chr14 20,556,093 20,561,047 4,955
ENST00000557068.5 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000557209.1 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000555230.5 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000429244.6 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000404716.7 hg38 chr14 20,556,093 20,560,931 4,839
ENST00000338904.7 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000404716.7 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000429244.6 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000553541.5 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000553706.5 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000555230.5 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000556208.5 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000557068.5 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000557209.1 hg19 chr14 21,024,252 21,029,090 4,839
ENST00000554964.6 hg19 chr14 21,024,252 21,029,206 4,955
ENST00000611135.1 hg19 chr14 21,024,253 21,026,816 2,564
Genome browser