C1orf141 chromosome 1 open reading frame 141
Information
- Symbol
- C1orf141
- Type
- protein-coding
- Description
- chromosome 1 open reading frame 141
- Entrez Gene ID
- 400757
- Genome
- hg19
- Position
- chr1:67,557,848-67,600,653
- Genome
- hg38
- Position
- chr1:67,092,165-67,134,970
- HGNC
- HGNC:32044 HGNC
- Ensembl
- ENSG00000203963 Ensembl
- Links
- NCBI Gene Cards OncoKB
Clinical Significance
MGeND | ClinVar | |
---|---|---|
Benign | 0 | 42 |
Likely benign | 0 | 156 |
Uncertain significance | 0 | 176 |
Ranking
ClinVar | |
---|---|
![]() |
0 |
![]() |
0 |
![]() |
36 |
![]() |
324 |
![]() |
2 |
Frequency
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
EXAC_EAS
EXAC_EAS
HGVD
HGVD
TOMMO
TOMMO
Gene
Position
Disease area statistics
[No Data.]
Locus Zoom
Variants
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Variant name | Gene | AA change | CDS | Japanese frequency |
TogoVar | MGeND | Genome | ClinVar | CIViC evidence | DisGeNET entry | COSMIC occurrence |
Prediction | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation | Entry | Origin | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Size | Chromosome | Start | Stop | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Search Word
Target data | : |
MGeND data only
|
Category | : |
|
Search word | : | |
Filtering | : |
Name | MGeND | Type | Genome | Gene symbol | Chromosome | Genomic start | Genomic stop | Strand | Ref | Alt | ClinVar | Origin | Entry | CIViC evidence | DisGeNET entry | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entry | Origin | Type | Annotation |
Descrption | Source | Links |
---|
ID | Genome | Chromosome | Start | End | Length |
---|---|---|---|---|---|
ENST00000371006.5 | hg38 | chr1 | 67,092,176 | 67,127,261 | 35,086 |
ENST00000371007.6 | hg38 | chr1 | 67,092,165 | 67,231,852 | 139,688 |
ENST00000475209.6 | hg38 | chr1 | 67,092,176 | 67,127,261 | 35,086 |
ENST00000684719.1 | hg38 | chr1 | 67,092,165 | 67,134,970 | 42,806 |
ENST00000621590.4 | hg38 | chr1 | 67,092,397 | 67,127,261 | 34,865 |
ENST00000684719.1 | hg19 | chr1 | 67,557,848 | 67,600,653 | 42,806 |
ENST00000371007.6 | hg19 | chr1 | 67,557,848 | 67,697,535 | 139,688 |
ENST00000371006.5 | hg19 | chr1 | 67,557,859 | 67,592,944 | 35,086 |
ENST00000475209.6 | hg19 | chr1 | 67,557,859 | 67,592,944 | 35,086 |
ENST00000621590.4 | hg19 | chr1 | 67,558,080 | 67,592,944 | 34,865 |
Genome browser